Asset Management System

Asset's Name: Office Table

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Aquatic Environment and Resource Management 1015 1 0 1
2 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 2 0 2
3 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1005 (Class Room) 1 0 1
4 Controller of Examination Office (Exam Hall) 411 1 0 1
5 Controller of Examination Office (Exam Hall) 410 1 0 1
6 Controller of Examination Office (Exam Hall) 409 1 0 1
7 Department of Biotechnology 116 1 0 1
8 Department of Fisheries Biology and Genetics 915 1 0 1
9 Dean Office, Faculty of Agribusiness and Management 704 1 0 1
10 Department of Aquatic Environment and Resource Management 1026 1 0 1
11 Department of Aquatic Environment and Resource Management 1024 3 0 3
12 Department of Aquatic Environment and Resource Management 1021 1 0 1
13 Department of Aquatic Environment and Resource Management 1020 1 0 1
14 Department of Anatomy, Histology and Physiology 527 1 0 1
15 Department of Aquatic Environment and Resource Management 1011 1 0 1
16 Department of Marine Fisheries and Oceanography 1009 1 0 1
17 Department of Animal Nutrition, Genetics and Breeding 202 1 0 1
18 Department of Anatomy, Histology and Physiology 507 1 0 1
19 Department of Anatomy, Histology and Physiology 501 1 0 1
20 Department of Anatomy, Histology and Physiology 520 1 0 1
21 Department of Anatomy, Histology and Physiology 521 1 0 1
22 Department of Anatomy, Histology and Physiology 522 1 0 1
23 Department of Anatomy, Histology and Physiology 526 1 0 1
24 Sher-e-Bangla Hall 201 1 0 1
25 Department of Soil Science SOIL 111 2 0 2
26 Department of Plant Pathology PLPA 112 2 0 2
27 Department of Biochemistry BIOC 106 1 0 1
28 Department of Agricultural Engineering AGEN 101 1 0 1
29 Department of Agricultural Extension and Information System AEIS 217 3 0 3
30 Department of Agricultural Chemistry AGCH 109 2 0 2
Net Useable: 38 Broken/Others: 0 Total: 38