Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Office Table

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Anatomy, Histology and Physiology 527 1 0 1
2 Department of Anatomy, Histology and Physiology 526 1 0 1
3 Department of Anatomy, Histology and Physiology 522 1 0 1
4 Department of Anatomy, Histology and Physiology 521 1 0 1
5 Department of Anatomy, Histology and Physiology 520 1 0 1
6 Department of Anatomy, Histology and Physiology 501 1 0 1
7 Department of Anatomy, Histology and Physiology 507 1 0 1
8 Department of Animal Nutrition, Genetics and Breeding 202 1 0 1
9 Department of Marine Fisheries and Oceanography 1009 1 0 1
10 Department of Aquatic Environment and Resource Management 1011 1 0 1
11 Department of Aquatic Environment and Resource Management 1015 1 0 1
12 Department of Aquatic Environment and Resource Management 1020 1 0 1
13 Department of Aquatic Environment and Resource Management 1021 1 0 1
14 Department of Aquatic Environment and Resource Management 1024 3 0 3
15 Department of Aquatic Environment and Resource Management 1026 1 0 1
16 Dean Office, Faculty of Agribusiness and Management 704 1 0 1
17 Department of Fisheries Biology and Genetics 915 1 0 1
18 Department of Biotechnology 116 1 0 1
19 Controller of Examination Office (Exam Hall) 409 1 0 1
20 Controller of Examination Office (Exam Hall) 410 1 0 1
21 Controller of Examination Office (Exam Hall) 411 1 0 1
22 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1005 (Class Room) 1 0 1
23 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 2 0 2
Net Useable: 26 Broken/Others: 0 Total: 26