Asset Management System

Asset's Name: Book Rack

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Poultry Science 308 1 0 1
2 Department of Agricultural Statistics 825 1 0 1
3 Department of Management and Finance 727 0 1 1
4 Department of Agribusiness and Marketing 828 1 0 1
5 Department of Agribusiness and Marketing 826 0 1 1
6 Department of Agribusiness and Marketing 827 1 0 1
7 Department of Agricultural Statistics 724 2 0 2
8 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
9 Department of Poultry Science 321 1 0 1
10 Department of Poultry Science 317 1 0 1
11 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
12 Department of Microbiology and Parasitology 220 0 0 0
13 Department of Microbiology and Parasitology 227 1 0 1
14 Department of Animal Nutrition, Genetics and Breeding 327 2 0 2
15 Department of Poultry Science 325 2 0 2
16 Department of Animal Nutrition, Genetics and Breeding 328 1 0 1
17 Department of Anatomy, Histology and Physiology 520 1 0 1
18 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 3 0 3
19 Department of Medicine and Public Health 525 3 0 3
20 Department of Poultry Science 323A 1 0 1
21 Department of Agricultural Extension and Information System AEIS 210 2 0 2
22 Department of Agronomy AGRO 101 1 0 1
23 Department of Agricultural Extension and Information System AEIS 201 1 0 1
24 Department of Agricultural Extension and Information System AEIS 202 0 2 2
25 Department of Agricultural Extension and Information System AEIS 208 1 0 1
26 Department of Agricultural Extension and Information System AEIS 217 1 0 1
27 Department of Agricultural Chemistry AGCH 109 1 0 1
28 Department of Agricultural Extension and Information System AEIS 205 1 0 1
Net Useable: 32 Broken/Others: 4 Total: 36