Asset Management System

Asset's Name: Desktop Computer

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 613 1 0 1
2 ICT Cell 617 1 0 1
3 ICT Cell 614 1 0 1
4 ICT Cell 615 2 0 2
5 ICT Cell 616 1 0 1
6 Controller of Examination Office 411 1 0 1
7 Department of Agricultural Statistics 721 1 0 1
8 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
9 Department of Management and Finance 728 1 0 1
10 Department of Agricultural Statistics 708 12 27 39
11 Department of Management and Finance 711(Office Room) 1 0 1
12 Department of Aquatic Environment and Resource Management 1015 1 0 1
13 Dean Office, Faculty of Agribusiness and Management 730 0 1 1
14 Department of Agricultural Statistics 724 1 0 1
15 Department of Management and Finance 710(Chairman Room) 1 0 1
16 Department of Marine Fisheries and Oceanography 1009 1 0 1
17 Department of Agribusiness and Marketing 821 1 0 1
18 Dean Office, Faculty of Agribusiness and Management 705 0 1 1
19 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
20 Department of Development and Poverty Studies 611 1 0 1
21 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
22 Department of Agricultural Statistics 726 1 0 1
23 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
24 Dean Office, Faculty of Agribusiness and Management 603(Computer Lab) 25 0 25
25 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
26 Department of Aquatic Animal Health Management 805 1 0 1
27 Department of Aquatic Animal Health Management 810 1 0 1
28 Department of Fisheries Biology and Genetics 913 1 0 1
29 Department of Pathology 324 1 0 1
30 Dean Office, Faculty of Agribusiness and Management 703 1 0 1
31 Department of Dairy Science 511 1 0 1
32 Department of Biotechnology 108 1 0 1
33 Department of Biotechnology 102 1 0 1
34 Department of Aquaculture 922 1 0 1
35 Department of Aquaculture 917 1 0 1
36 Department of Animal Nutrition, Genetics and Breeding 311 1 1 2
37 Department of Animal Nutrition, Genetics and Breeding 202 1 0 1
38 Department of Poultry Science 325 1 0 1
39 Department of Poultry Science 323A 0 1 1
40 Department of Animal Nutrition, Genetics and Breeding 307 1 0 1
41 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
42 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
43 Department of Anatomy, Histology and Physiology 521 0 1 1
44 Department of Anatomy, Histology and Physiology 522 1 0 1
45 Department of Development and Poverty Studies 610 1 0 1
46 Department of Pharmacology & Toxicology 210 1 0 1
47 Department of Microbiology and Parasitology 222 1 0 1
48 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
49 Department of Medicine and Public Health 512 1 1 2
50 Department of Microbiology and Parasitology 221 1 0 1
51 Department of Fishing and Post Harvest Technology 1022 1 0 1
52 Department of Fishing and Post Harvest Technology 1018 1 0 1
53 Department of Marine Fisheries and Oceanography 1006 1 0 1
54 Department of Language 117 1 1 2
55 Department of Biochemistry BIOC 106 1 0 1
56 Dean Office, Faculty of Agriculture DEAN 301 1 1 2
57 Department of Agricultural Botany ABOT 201 1 0 1
58 Department of Soil Science SOIL 111 1 0 1
59 Department of Genetics and Plant Breeding GEPB 201 2 0 2
60 Department of Agroforestry and Environmental Science AFES 208 1 0 1
61 Department of Plant Pathology PLPA 112 1 0 1
62 Department of Agricultural Extension and Information System AEIS 201 0 1 1
63 Department of Agricultural Chemistry AGCH 101 1 0 1
64 Department of Agricultural Extension and Information System AEIS 210 1 0 1
65 Department of Agricultural Engineering AGEN 101 1 0 1
66 Department of Agronomy AGRO 101 1 0 1
67 Department of Agricultural Extension and Information System AEIS 217 1 1 2
68 Department of Agricultural Extension and Information System AEIS 205 2 0 2
69 Department of Entomology ENTO 107 1 0 1
Net Useable: 102 Broken/Others: 37 Total: 139