Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Cabinet

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Poultry Science 308 1 0 1
2 Department of Surgery & Theriogenology 412 1 0 1
3 Department of Management and Finance 630 1 0 1
4 Department of Agricultural Statistics 724 2 0 2
5 Department of Management and Finance 716 1 0 1
6 Department of Management and Finance 717 1 0 1
7 Department of Management and Finance 711(Office Room) 1 0 1
8 Department of Management and Finance 727 1 0 1
9 Department of Management and Finance 728 1 0 1
10 Department of Agricultural Statistics 825 1 0 1
11 Department of Agricultural Statistics 718 1 0 1
12 Department of Agricultural Statistics 719 1 0 1
13 Department of Agricultural Statistics 720 1 0 1
14 Department of Agricultural Statistics 721 1 0 1
15 Department of Agricultural Statistics 725 1 0 1
16 Department of Agricultural Statistics 726 2 0 2
17 Department of Aquatic Animal Health Management 801 1 0 1
18 Department of Aquatic Animal Health Management 804 1 0 1
19 Department of Aquatic Animal Health Management 805 1 0 1
20 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
Net Useable: 22 Broken/Others: 0 Total: 22