Asset Management System

Asset's Name: Printer

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 613 1 0 1
2 Controller of Examination Office 411 1 0 1
3 ICT Cell 616 1 0 1
4 ICT Cell 615 2 0 2
5 Department of Agricultural Statistics 721 1 0 1
6 Department of Marine Fisheries and Oceanography 1006 1 0 1
7 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
8 Department of Development and Poverty Studies 611 1 0 1
9 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
10 Department of Agribusiness and Marketing 821 1 0 1
11 Department of Marine Fisheries and Oceanography 1009 1 0 1
12 Department of Management and Finance 710(Chairman Room) 1 0 1
13 Department of Agricultural Statistics 724 1 0 1
14 Department of Aquatic Environment and Resource Management 1015 1 0 1
15 Department of Aquatic Environment and Resource Management 1020 1 0 1
16 Department of Management and Finance 728 1 0 1
17 Department of Agricultural Statistics 726 1 0 1
18 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
19 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
20 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
21 Department of Aquatic Animal Health Management 810 1 0 1
22 Department of Animal Production and Management 228 2 0 2
23 Department of Pathology 324 2 0 2
24 Dean Office, Faculty of Agribusiness and Management 703 3 0 3
25 Department of Biotechnology 108 1 0 1
26 Department of Biotechnology 102 1 0 1
27 Department of Aquaculture 917 1 0 1
28 Department of Poultry Science 318 1 1 2
29 Department of Fishing and Post Harvest Technology 1018 1 0 1
30 Department of Fishing and Post Harvest Technology 1022 1 0 1
31 Department of Microbiology and Parasitology 221 1 0 1
32 Department of Medicine and Public Health 512 1 1 2
33 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
34 Department of Pharmacology & Toxicology 210 1 0 1
35 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
36 Department of Animal Nutrition, Genetics and Breeding 328 1 0 1
37 Department of Animal Nutrition, Genetics and Breeding 311 1 1 2
38 Department of Anatomy, Histology and Physiology 521 1 1 2
39 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 2 0 2
40 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
41 Department of Poultry Science 325 1 0 1
42 Department of Development and Poverty Studies 610 1 0 1
43 Department of Language 117 1 0 1
44 Department of Agricultural Extension and Information System AEIS 205 1 2 3
45 Department of Agricultural Extension and Information System AEIS 217 1 1 2
46 Department of Agricultural Extension and Information System AEIS 211 1 0 1
47 Department of Agronomy AGRO 101 1 0 1
48 Department of Agricultural Extension and Information System AEIS 210 1 0 1
49 Department of Agricultural Chemistry AGCH 101 1 0 1
50 Department of Biochemistry BIOC 106 2 0 2
51 Department of Plant Pathology PLPA 112 1 0 1
52 Department of Genetics and Plant Breeding GEPB 201 1 1 2
53 Department of Agricultural Botany ABOT 201 1 0 1
54 Dean Office, Faculty of Agriculture DEAN 301 1 0 1
Net Useable: 61 Broken/Others: 8 Total: 69