Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Printer

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Fishing and Post Harvest Technology 1018 1 0 1
2 Department of Fishing and Post Harvest Technology 1022 1 0 1
3 Department of Microbiology and Parasitology 221 1 0 1
4 Department of Medicine and Public Health 512 1 1 2
5 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
6 Department of Pharmacology & Toxicology 210 1 0 1
7 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
8 Department of Animal Nutrition, Genetics and Breeding 328 1 0 1
9 Department of Animal Nutrition, Genetics and Breeding 311 1 1 2
10 Department of Anatomy, Histology and Physiology 521 1 1 2
11 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 2 0 2
12 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
13 Department of Poultry Science 325 1 0 1
14 Department of Poultry Science 318 1 1 2
15 Department of Language 117 1 0 1
16 Department of Development and Poverty Studies 610 1 0 1
17 Department of Marine Fisheries and Oceanography 1006 1 0 1
18 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
19 Department of Development and Poverty Studies 611 1 0 1
20 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
21 Department of Agribusiness and Marketing 821 1 0 1
22 Department of Marine Fisheries and Oceanography 1009 1 0 1
23 Department of Management and Finance 710(Chairman Room) 1 0 1
24 Department of Agricultural Statistics 724 1 0 1
25 Department of Aquatic Environment and Resource Management 1015 1 0 1
26 Department of Aquatic Environment and Resource Management 1020 1 0 1
27 Department of Management and Finance 728 1 0 1
28 Department of Agricultural Statistics 721 1 0 1
29 Department of Agricultural Statistics 726 1 0 1
30 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
31 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
32 Department of Aquatic Animal Health Management 810 1 0 1
33 Department of Animal Production and Management 228 2 0 2
34 Department of Pathology 324 2 0 2
35 Dean Office, Faculty of Agribusiness and Management 703 3 0 3
36 Department of Biotechnology 108 1 0 1
37 Department of Biotechnology 102 1 0 1
38 Department of Aquaculture 917 1 0 1
39 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
Net Useable: 44 Broken/Others: 4 Total: 48