Asset Management System

Asset's Name: Revolving Chair

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Biotechnology 108 1 0 1
2 Department of Pathology 324 2 0 2
3 Department of Pathology 319 1 0 1
4 Department of Pathology 316 1 0 1
5 Department of Pathology 315 1 0 1
6 Department of Pathology 305 1 0 1
7 Dean Office, Faculty of Agribusiness and Management 703 2 0 2
8 Department of Dairy Science 510 2 0 2
9 Department of Dairy Science 511 1 0 1
10 Department of Dairy Science 415 1 0 1
11 Department of Fisheries Biology and Genetics 924 1 0 1
12 Department of Biotechnology 109 1 0 1
13 Department of Biotechnology 110 1 0 1
14 Department of Biotechnology 113 1 0 1
15 Department of Biotechnology 114 1 0 1
16 Department of Biotechnology 115 1 0 1
17 Department of Aquaculture 928 1 0 1
18 Department of Aquaculture 922 1 0 1
19 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 902 32 0 32
20 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 1 0 1
21 Dean Office, Faculty of Agribusiness and Management 705 1 0 1
22 Department of Microbiology and Parasitology 221 1 0 1
23 Department of Microbiology and Parasitology 222 1 0 1
24 Department of Microbiology and Parasitology 226 1 0 1
25 Department of Microbiology and Parasitology 227 1 0 1
26 Department of Animal Production and Management 225 1 0 1
27 Department of Animal Production and Management 224 1 0 1
28 Department of Poultry Science 323A 1 0 1
29 Department of Poultry Science 322 1 0 1
30 Department of Poultry Science 325 1 0 1
31 Department of Microbiology and Parasitology 220 1 0 1
32 Department of Aquatic Environment and Resource Management 1020 1 0 1
33 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
34 Dean Office, Faculty of Agribusiness and Management 702 (Conference Room) 33 0 33
35 Dean Office, Faculty of Agribusiness and Management 203 (Seminar Room) 7 0 7
36 Department of Aquatic Animal Health Management 810 1 0 1
37 Department of Animal Production and Management 228 1 0 1
38 Department of Microbiology and Parasitology 528 1 0 1
39 Department of Fisheries Biology and Genetics 910 1 0 1
Net Useable: 111 Broken/Others: 0 Total: 111