Asset Management System

Asset's Name: Scanner

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 616 1 0 1
2 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
3 Department of Biotechnology 102 1 0 1
4 Department of Animal Production and Management 228 1 0 1
5 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
6 Department of Agricultural Statistics 721 1 0 1
7 Department of Agricultural Statistics 724 1 0 1
8 Department of Management and Finance 710(Chairman Room) 1 0 1
9 Department of Agribusiness and Marketing 821 1 0 1
10 Department of Development and Poverty Studies 611 1 0 1
11 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
12 Department of Poultry Science 318 1 0 1
13 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
14 Department of Animal Nutrition, Genetics and Breeding 311 0 1 1
15 Department of Pharmacology & Toxicology 210 1 0 1
16 Department of Soil Science SOIL 111 1 0 1
17 Department of Agricultural Botany ABOT 201 1 0 1
18 Department of Genetics and Plant Breeding GEPB 201 2 0 2
19 Department of Biochemistry BIOC 106 1 0 1
20 Department of Agricultural Extension and Information System AEIS 217 0 1 1
21 Department of Agricultural Extension and Information System AEIS 205 1 0 1
Net Useable: 20 Broken/Others: 2 Total: 22