Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: High back chair (with arm)

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Fishing and Post Harvest Technology 1012 1 0 1
2 Department of Fishing and Post Harvest Technology 1013 1 0 1
3 Department of Fishing and Post Harvest Technology 1016 1 0 1
4 Department of Fishing and Post Harvest Technology 1017 1 0 1
5 Department of Fishing and Post Harvest Technology 1022 1 0 1
6 Department of Microbiology and Parasitology 215 1 0 1
7 Department of Microbiology and Parasitology 218 1 0 1
8 Department of Microbiology and Parasitology 221 2 0 2
9 Department of Pharmacology & Toxicology 413 1 0 1
10 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
11 Department of Pharmacology & Toxicology 210 1 0 1
12 Department of Medicine and Public Health 515 1 0 1
13 Department of Medicine and Public Health 516 1 0 1
14 Department of Medicine and Public Health 519 1 0 1
15 Department of Animal Nutrition, Genetics and Breeding 310 1 0 1
16 Department of Animal Nutrition, Genetics and Breeding 327 1 0 1
17 Department of Animal Nutrition, Genetics and Breeding 326 2 0 2
18 Department of Animal Nutrition, Genetics and Breeding 328 1 0 1
19 Department of Animal Nutrition, Genetics and Breeding 312 1 0 1
20 Department of Animal Nutrition, Genetics and Breeding 311 0 1 1
21 Department of Animal Nutrition, Genetics and Breeding 314 1 0 1
22 Department of Anatomy, Histology and Physiology 527 1 0 1
23 Department of Anatomy, Histology and Physiology 526 1 0 1
24 Department of Anatomy, Histology and Physiology 522 1 0 1
25 Department of Anatomy, Histology and Physiology 501 1 0 1
26 Dean Office, Faculty of Animal Science & Veterinary Medicine 402 31 0 31
27 Dean Office, Faculty of Animal Science & Veterinary Medicine 405 1 0 1
28 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
29 Department of Animal Production and Management 201 1 0 1
30 Department of Animal Production and Management 416 1 0 1
31 Department of Animal Production and Management 229 1 0 1
32 Department of Medicine and Public Health 524 1 0 1
33 Department of Medicine and Public Health 525 1 0 1
34 Department of Surgery & Theriogenology 412 1 0 1
35 Department of Surgery & Theriogenology 414 1 0 1
36 Department of Poultry Science 318 1 0 1
37 Department of Poultry Science 320 1 0 1
38 Department of Poultry Science 321 1 0 1
39 Department of Microbiology and Parasitology 219 1 0 1
40 Department of Language 117 1 0 1
41 Department of Development and Poverty Studies 601 1 0 1
42 Department of Management and Finance 701 1 0 1
43 Department of Marine Fisheries and Oceanography 1001 1 0 1
44 Department of Development and Poverty Studies 610 1 0 1
45 Department of Marine Fisheries and Oceanography 1006 1 0 1
46 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
47 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
48 Department of Marine Fisheries and Oceanography 1007 1 0 1
49 Department of Marine Fisheries and Oceanography 1008 1 0 1
50 Department of Management and Finance 710(Chairman Room) 1 0 1
51 Department of Agricultural Statistics 724 1 0 1
52 Department of Development and Poverty Studies 627 1 0 1
53 Department of Development and Poverty Studies 628 1 0 1
54 Department of Marine Fisheries and Oceanography 1010 1 0 1
55 Department of Agricultural Statistics 824 1 0 1
56 Department of Aquatic Environment and Resource Management 1015 1 0 1
57 Department of Aquatic Environment and Resource Management 1021 1 0 1
58 Department of Aquatic Environment and Resource Management 1026 1 0 1
59 Department of Agribusiness and Marketing 712 1 0 1
60 Department of Agribusiness and Marketing 813 1 0 1
61 Department of Agribusiness and Marketing 826 1 1 2
62 Department of Agribusiness and Marketing 828 1 0 1
63 Department of Agribusiness and Marketing 816 1 0 1
64 Department of Agribusiness and Marketing 817 1 0 1
65 Department of Agribusiness and Marketing 815 1 0 1
66 Department of Agribusiness and Marketing 814 1 0 1
67 Department of Agribusiness and Marketing 820 1 0 1
68 Department of Agribusiness and Marketing 819 1 0 1
69 Department of Agribusiness and Marketing 830 1 0 1
70 Department of Agribusiness and Marketing 818 1 0 1
71 Department of Management and Finance 727 1 0 1
72 Department of Management and Finance 728 1 1 2
73 Department of Agricultural Statistics 825 1 0 1
74 Department of Agricultural Statistics 718 1 0 1
75 Department of Agricultural Statistics 725 1 0 1
76 Department of Agricultural Statistics 726 1 0 1
77 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
78 Department of Aquatic Animal Health Management 801 1 0 1
79 Department of Aquatic Animal Health Management 804 1 0 1
80 Department of Aquatic Animal Health Management 805 1 0 1
81 Department of Animal Production and Management 228 2 0 2
82 Department of Fisheries Biology and Genetics 911 1 0 1
83 Department of Fisheries Biology and Genetics 912 1 0 1
84 Department of Fisheries Biology and Genetics 914 1 0 1
85 Department of Fisheries Biology and Genetics 916 1 0 1
86 Department of Fisheries Biology and Genetics 925 1 0 1
87 Department of Pathology 319 1 0 1
88 Department of Dairy Science 510 3 0 3
89 Department of Dairy Science 513 1 0 1
90 Department of Dairy Science 514 1 0 1
91 Department of Dairy Science 505 1 0 1
92 Department of Aquaculture 927 1 0 1
93 Department of Aquaculture 920 1 0 1
94 Department of Aquaculture 921 1 0 1
95 Department of Aquaculture 919 1 0 1
96 Department of Aquaculture 918 1 0 1
97 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 2 0 2
Net Useable: 132 Broken/Others: 3 Total: 135