Asset Management System

Asset's Name: Steel Almirah

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 616 0 1 1
2 ICT Cell 617 0 1 1
3 ICT Cell 614 1 0 1
4 Controller of Examination Office 411 1 0 1
5 Department of Fishing and Post Harvest Technology 1012 1 0 1
6 Department of Fishing and Post Harvest Technology 1014 1 0 1
7 Department of Fishing and Post Harvest Technology 1016 1 0 1
8 Department of Fishing and Post Harvest Technology 1022 1 0 1
9 Department of Microbiology and Parasitology 220 1 0 1
10 Department of Pharmacology & Toxicology 413 1 0 1
11 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
12 Department of Microbiology and Parasitology 222 2 0 2
13 Department of Pharmacology & Toxicology 210 1 0 1
14 Department of Microbiology and Parasitology 226 1 0 1
15 Department of Microbiology and Parasitology 227 1 0 1
16 Department of Medicine and Public Health 519 1 0 1
17 Department of Animal Nutrition, Genetics and Breeding 310 1 0 1
18 Department of Animal Nutrition, Genetics and Breeding 327 1 0 1
19 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
20 Department of Animal Nutrition, Genetics and Breeding 311 1 0 1
21 Department of Anatomy, Histology and Physiology 527 1 0 1
22 Department of Anatomy, Histology and Physiology 526 1 0 1
23 Department of Anatomy, Histology and Physiology 522 2 0 2
24 Department of Anatomy, Histology and Physiology 501 1 0 1
25 Dean Office, Faculty of Animal Science & Veterinary Medicine 401 1 1 2
26 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
27 Department of Animal Production and Management 225 1 0 1
28 Department of Animal Production and Management 201 1 0 1
29 Department of Animal Production and Management 416 1 0 1
30 Department of Animal Production and Management 224 2 0 2
31 Department of Pharmacology & Toxicology 214 1 0 1
32 Department of Pharmacology & Toxicology 211 1 0 1
33 Department of Medicine and Public Health 524 1 0 1
34 Department of Medicine and Public Health 525 1 0 1
35 Department of Surgery & Theriogenology 412 1 0 1
36 Department of Surgery & Theriogenology 414 1 0 1
37 Department of Poultry Science 323A 1 0 1
38 Department of Poultry Science 325 1 1 2
39 Department of Poultry Science 318 1 0 1
40 Department of Poultry Science 320 1 0 1
41 Department of Poultry Science 321 1 0 1
42 Department of Language 117 1 0 1
43 Department of Development and Poverty Studies 601 1 0 1
44 Department of Management and Finance 701 1 0 1
45 Department of Development and Poverty Studies 610 1 0 1
46 Department of Marine Fisheries and Oceanography 1006 1 0 1
47 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
48 Department of Agricultural Statistics 722(Chairman Room) 1 1 2
49 Department of Development and Poverty Studies 612 1 0 1
50 Dean Office, Faculty of Agribusiness and Management 705 2 0 2
51 Department of Agribusiness and Marketing 821 1 0 1
52 Department of Marine Fisheries and Oceanography 1009 1 0 1
53 Department of Management and Finance 710(Chairman Room) 1 0 1
54 Department of Agricultural Statistics 724 2 0 2
55 Department of Development and Poverty Studies 627 1 0 1
56 Department of Development and Poverty Studies 628 2 0 2
57 Dean Office, Faculty of Agribusiness and Management 730 1 0 1
58 Department of Aquatic Environment and Resource Management 1011 1 0 1
59 Department of Aquatic Environment and Resource Management 1020 1 0 1
60 Department of Agribusiness and Marketing 827 1 0 1
61 Department of Agribusiness and Marketing 826 1 0 1
62 Department of Agribusiness and Marketing 828 1 0 1
63 Department of Agribusiness and Marketing 816 1 0 1
64 Department of Agribusiness and Marketing 815 1 0 1
65 Department of Agribusiness and Marketing 814 1 0 1
66 Department of Management and Finance 711(Office Room) 0 2 2
67 Department of Management and Finance 727 1 0 1
68 Department of Management and Finance 728 1 0 1
69 Department of Agricultural Statistics 825 2 0 2
70 Department of Agricultural Statistics 718 2 0 2
71 Department of Agricultural Statistics 720 1 0 1
72 Department of Agricultural Statistics 721 1 0 1
73 Department of Agricultural Statistics 725 3 0 3
74 Department of Agricultural Statistics 726 1 0 1
75 Dean Office, Faculty of Agribusiness and Management 605 2 0 2
76 Dean Office, Faculty of Agribusiness and Management 704 2 0 2
77 Dean Office, Faculty of Agribusiness and Management 604 0 1 1
78 Department of Aquatic Animal Health Management 810 1 0 1
79 Department of Microbiology and Parasitology 528 1 0 1
80 Department of Fisheries Biology and Genetics 910 1 0 1
81 Department of Fisheries Biology and Genetics 911 1 0 1
82 Department of Fisheries Biology and Genetics 924 1 0 1
83 Department of Pathology 324 1 0 1
84 Department of Pathology 319 1 0 1
85 Dean Office, Faculty of Agribusiness and Management 703 3 0 3
86 Department of Dairy Science 510 2 0 2
87 Department of Dairy Science 511 1 0 1
88 Department of Dairy Science 513 1 0 1
89 Department of Dairy Science 505 1 0 1
90 Department of Dairy Science 415 1 0 1
91 Department of Biotechnology 108 1 0 1
92 Department of Biotechnology 109 1 0 1
93 Department of Biotechnology 110 1 0 1
94 Department of Biotechnology 113 1 0 1
95 Department of Biotechnology 114 1 0 1
96 Department of Biotechnology 115 1 0 1
97 Department of Biotechnology 103 1 0 1
98 Department of Biotechnology 102 1 0 1
99 Department of Aquaculture 928 1 0 1
100 Department of Aquaculture 922 1 0 1
101 Department of Aquaculture 920 0 0 0
102 Department of Aquaculture 921 1 0 1
103 Department of Aquaculture 918 1 0 1
104 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 1 0 1
105 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 905 1 0 1
106 Department of Agricultural Extension and Information System AEIS 201 2 0 2
107 Department of Entomology ENTO 107 2 1 3
108 Department of Agricultural Extension and Information System AEIS 210 1 0 1
109 Department of Agricultural Chemistry AGCH 101 2 0 2
110 Department of Horticulture HORT 101 1 0 1
111 Department of Biochemistry BIOC 106 1 0 1
112 Department of Genetics and Plant Breeding GEPB 201 1 0 1
113 Department of Agricultural Botany ABOT 201 2 0 2
114 Dean Office, Faculty of Agriculture DEAN 301 4 0 4
115 Department of Soil Science SOIL 111 2 0 2
116 Department of Agricultural Chemistry AGCH 102 2 0 2
117 Department of Agricultural Chemistry AGCH 103 2 0 2
118 Department of Agricultural Extension and Information System AEIS 209 1 0 1
119 Department of Agricultural Extension and Information System AEIS 214 1 0 1
120 Department of Agricultural Extension and Information System AEIS 211 1 0 1
121 Department of Agricultural Extension and Information System AEIS 212 2 0 2
122 Department of Agricultural Extension and Information System AEIS 204 1 0 1
123 Department of Agricultural Extension and Information System AEIS 213 1 0 1
124 Department of Agricultural Extension and Information System AEIS 208 1 0 1
125 Department of Agricultural Chemistry AGCH 104 1 0 1
126 Department of Agricultural Chemistry AGCH 105 1 0 1
127 Department of Agricultural Chemistry AGCH 106 1 0 1
128 Department of Agricultural Chemistry AGCH 107 1 0 1
129 Department of Agricultural Chemistry AGCH 108 1 0 1
130 Department of Agricultural Extension and Information System AEIS 217 1 1 2
131 Department of Agricultural Chemistry AGCH 109 1 0 1
132 Department of Agricultural Extension and Information System AEIS 205 1 1 2
133 Department of Agricultural Extension and Information System AEIS 207 1 1 2
134 Department of Agricultural Extension and Information System AEIS 206 1 0 1
135 Department of Agricultural Extension and Information System AEIS 216 1 0 1
Net Useable: 156 Broken/Others: 12 Total: 168