Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Steel Almirah

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Fishing and Post Harvest Technology 1012 1 0 1
2 Department of Fishing and Post Harvest Technology 1014 1 0 1
3 Department of Fishing and Post Harvest Technology 1016 1 0 1
4 Department of Fishing and Post Harvest Technology 1022 1 0 1
5 Department of Microbiology and Parasitology 220 1 0 1
6 Department of Pharmacology & Toxicology 413 1 0 1
7 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
8 Department of Microbiology and Parasitology 222 2 0 2
9 Department of Pharmacology & Toxicology 210 1 0 1
10 Department of Microbiology and Parasitology 226 1 0 1
11 Department of Microbiology and Parasitology 227 1 0 1
12 Department of Medicine and Public Health 519 1 0 1
13 Department of Animal Nutrition, Genetics and Breeding 310 1 0 1
14 Department of Animal Nutrition, Genetics and Breeding 327 1 0 1
15 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
16 Department of Animal Nutrition, Genetics and Breeding 311 1 0 1
17 Department of Anatomy, Histology and Physiology 527 1 0 1
18 Department of Anatomy, Histology and Physiology 526 1 0 1
19 Department of Anatomy, Histology and Physiology 522 2 0 2
20 Department of Anatomy, Histology and Physiology 501 1 0 1
21 Dean Office, Faculty of Animal Science & Veterinary Medicine 401 1 1 2
22 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
23 Department of Animal Production and Management 225 1 0 1
24 Department of Animal Production and Management 201 1 0 1
25 Department of Animal Production and Management 416 1 0 1
26 Department of Animal Production and Management 224 2 0 2
27 Department of Pharmacology & Toxicology 214 1 0 1
28 Department of Pharmacology & Toxicology 211 1 0 1
29 Department of Medicine and Public Health 524 1 0 1
30 Department of Medicine and Public Health 525 1 0 1
31 Department of Surgery & Theriogenology 412 1 0 1
32 Department of Surgery & Theriogenology 414 1 0 1
33 Department of Poultry Science 323A 1 0 1
34 Department of Poultry Science 325 1 1 2
35 Department of Poultry Science 318 1 0 1
36 Department of Poultry Science 320 1 0 1
37 Department of Poultry Science 321 1 0 1
38 Department of Language 117 1 0 1
39 Department of Development and Poverty Studies 601 1 0 1
40 Department of Management and Finance 701 1 0 1
41 Department of Development and Poverty Studies 610 1 0 1
42 Department of Marine Fisheries and Oceanography 1006 1 0 1
43 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
44 Department of Agricultural Statistics 722(Chairman Room) 1 1 2
45 Department of Development and Poverty Studies 612 1 0 1
46 Dean Office, Faculty of Agribusiness and Management 705 2 0 2
47 Department of Agribusiness and Marketing 821 1 0 1
48 Department of Marine Fisheries and Oceanography 1009 1 0 1
49 Department of Management and Finance 710(Chairman Room) 1 0 1
50 Department of Agricultural Statistics 724 2 0 2
51 Department of Development and Poverty Studies 627 1 0 1
52 Department of Development and Poverty Studies 628 2 0 2
53 Dean Office, Faculty of Agribusiness and Management 730 1 0 1
54 Department of Aquatic Environment and Resource Management 1011 1 0 1
55 Department of Aquatic Environment and Resource Management 1020 1 0 1
56 Department of Agribusiness and Marketing 827 1 0 1
57 Department of Agribusiness and Marketing 826 1 0 1
58 Department of Agribusiness and Marketing 828 1 0 1
59 Department of Agribusiness and Marketing 816 1 0 1
60 Department of Agribusiness and Marketing 815 1 0 1
61 Department of Agribusiness and Marketing 814 1 0 1
62 Department of Management and Finance 711(Office Room) 0 2 2
63 Department of Management and Finance 727 1 0 1
64 Department of Management and Finance 728 1 0 1
65 Department of Agricultural Statistics 825 2 0 2
66 Department of Agricultural Statistics 718 2 0 2
67 Department of Agricultural Statistics 720 1 0 1
68 Department of Agricultural Statistics 721 1 0 1
69 Department of Agricultural Statistics 725 3 0 3
70 Department of Agricultural Statistics 726 1 0 1
71 Dean Office, Faculty of Agribusiness and Management 605 2 0 2
72 Dean Office, Faculty of Agribusiness and Management 704 2 0 2
73 Dean Office, Faculty of Agribusiness and Management 604 0 1 1
74 Department of Aquatic Animal Health Management 810 1 0 1
75 Department of Microbiology and Parasitology 528 1 0 1
76 Department of Fisheries Biology and Genetics 910 1 0 1
77 Department of Fisheries Biology and Genetics 911 1 0 1
78 Department of Fisheries Biology and Genetics 924 1 0 1
79 Department of Pathology 324 1 0 1
80 Department of Pathology 319 1 0 1
81 Dean Office, Faculty of Agribusiness and Management 703 3 0 3
82 Department of Dairy Science 510 2 0 2
83 Department of Dairy Science 511 1 0 1
84 Department of Dairy Science 513 1 0 1
85 Department of Dairy Science 505 1 0 1
86 Department of Dairy Science 415 1 0 1
87 Department of Biotechnology 108 1 0 1
88 Department of Biotechnology 109 1 0 1
89 Department of Biotechnology 110 1 0 1
90 Department of Biotechnology 113 1 0 1
91 Department of Biotechnology 114 1 0 1
92 Department of Biotechnology 115 1 0 1
93 Department of Biotechnology 103 1 0 1
94 Department of Biotechnology 102 1 0 1
95 Department of Aquaculture 928 1 0 1
96 Department of Aquaculture 922 1 0 1
97 Department of Aquaculture 920 0 0 0
98 Department of Aquaculture 921 1 0 1
99 Department of Aquaculture 918 1 0 1
100 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 1 0 1
101 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 905 1 0 1
Net Useable: 113 Broken/Others: 6 Total: 119