Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Stool

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Microbiology and Parasitology 221 1 0 1
2 Department of Anatomy, Histology and Physiology 309A 6 0 6
3 Department of Anatomy, Histology and Physiology 507 6 0 6
4 Department of Medicine and Public Health 502 8 0 8
5 Department of Medicine and Public Health 523A 7 0 7
6 Department of Surgery & Theriogenology 407 10 0 10
7 Department of Poultry Science 323A 5 0 5
8 Department of Poultry Science 325 2 0 2
9 Department of Animal Nutrition, Genetics and Breeding 202 7 0 7
10 Department of Pharmacology & Toxicology 208 6 0 6
11 Department of Agricultural Statistics 708 29 0 29
12 Department of Agricultural Statistics 707(Practical Class Room) 29 0 29
13 Department of Microbiology and Parasitology 508 10 0 10
14 Department of Pathology 323B 7 0 7
15 Department of Dairy Science 509A 7 0 7
16 Department of Biotechnology 108 1 0 1
17 Department of Biotechnology 110 1 0 1
18 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 802 30 0 30
Net Useable: 172 Broken/Others: 0 Total: 172