Asset Management System

Asset's Name: Fan

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 616 2 0 2
2 ICT Cell 613 2 0 2
3 ICT Cell 617 5 0 5
4 ICT Cell 614 2 0 2
5 ICT Cell 615 2 0 2
6 Controller of Examination Office 411 2 0 2
7 Department of Fishing and Post Harvest Technology 1012 1 0 1
8 Department of Fishing and Post Harvest Technology 1013 1 0 1
9 Department of Fishing and Post Harvest Technology 1014 1 0 1
10 Department of Fishing and Post Harvest Technology 1016 1 0 1
11 Department of Fishing and Post Harvest Technology 1017 1 0 1
12 Department of Fishing and Post Harvest Technology 1018 2 0 2
13 Department of Fishing and Post Harvest Technology 1022 2 0 2
14 Department of Microbiology and Parasitology 215 1 0 1
15 Department of Microbiology and Parasitology 218 1 0 1
16 Department of Microbiology and Parasitology 220 1 0 1
17 Department of Microbiology and Parasitology 221 1 0 1
18 Department of Pharmacology & Toxicology 413 2 0 2
19 Department of Medicine and Public Health 512 1 0 1
20 Dean Office, Faculty of Animal Science & Veterinary Medicine 206 9 0 9
21 Department of Animal Nutrition, Genetics and Breeding 301 2 0 2
22 Department of Poultry Science 308 4 0 4
23 Department of Microbiology and Parasitology 222 2 0 2
24 Dean Office, Faculty of Animal Science & Veterinary Medicine 230 13 0 13
25 Department of Pharmacology & Toxicology 210 2 0 2
26 Department of Microbiology and Parasitology 226 2 0 2
27 Dean Office, Faculty of Animal Science & Veterinary Medicine 306 9 0 9
28 Department of Microbiology and Parasitology 227 2 0 2
29 Dean Office, Faculty of Animal Science & Veterinary Medicine 329 9 0 9
30 Dean Office, Faculty of Animal Science & Veterinary Medicine 529 9 0 9
31 Dean Office, Faculty of Animal Science & Veterinary Medicine 417 9 0 9
32 Department of Medicine and Public Health 515 1 0 1
33 Department of Medicine and Public Health 516 1 0 1
34 Department of Medicine and Public Health 519 1 0 1
35 Department of Animal Nutrition, Genetics and Breeding 310 2 0 2
36 Department of Animal Nutrition, Genetics and Breeding 327 2 0 2
37 Department of Animal Nutrition, Genetics and Breeding 326 2 0 2
38 Department of Animal Nutrition, Genetics and Breeding 328 2 0 2
39 Department of Animal Nutrition, Genetics and Breeding 312 1 0 1
40 Department of Animal Nutrition, Genetics and Breeding 313 1 0 1
41 Department of Animal Nutrition, Genetics and Breeding 311 1 0 1
42 Department of Animal Nutrition, Genetics and Breeding 314 1 0 1
43 Department of Animal Nutrition, Genetics and Breeding 330 1 0 1
44 Department of Anatomy, Histology and Physiology 527 2 0 2
45 Department of Anatomy, Histology and Physiology 526 2 0 2
46 Department of Anatomy, Histology and Physiology 522 2 0 2
47 Department of Anatomy, Histology and Physiology 521 1 0 1
48 Dean Office, Faculty of Animal Science & Veterinary Medicine 406 9 0 9
49 Department of Anatomy, Histology and Physiology 520 1 0 1
50 Department of Anatomy, Histology and Physiology 501 2 0 2
51 Department of Anatomy, Histology and Physiology 309A 8 1 9
52 Dean Office, Faculty of Animal Science & Veterinary Medicine 506 9 0 9
53 Dean Office, Faculty of Animal Science & Veterinary Medicine 402 8 0 8
54 Dean Office, Faculty of Animal Science & Veterinary Medicine 405 1 0 1
55 Dean Office, Faculty of Animal Science & Veterinary Medicine 401 2 0 2
56 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
57 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 8 0 8
58 Department of Animal Production and Management 225 2 0 2
59 Department of Animal Production and Management 201 2 0 2
60 Department of Animal Production and Management 416 2 0 2
61 Department of Animal Production and Management 229 1 0 1
62 Department of Animal Production and Management 204 1 0 1
63 Department of Anatomy, Histology and Physiology 507 4 0 4
64 Department of Animal Production and Management 224 2 0 2
65 Department of Pharmacology & Toxicology 214 1 0 1
66 Department of Pharmacology & Toxicology 213 1 0 1
67 Department of Pharmacology & Toxicology 212 1 0 1
68 Department of Pharmacology & Toxicology 211 1 0 1
69 Department of Medicine and Public Health 524 2 0 2
70 Department of Animal Nutrition, Genetics and Breeding 307 4 0 4
71 Department of Medicine and Public Health 525 2 0 2
72 Department of Medicine and Public Health 502 8 0 8
73 Department of Medicine and Public Health 523A 3 0 3
74 Department of Medicine and Public Health 523B 3 0 3
75 Department of Surgery & Theriogenology 414 2 0 2
76 Department of Surgery & Theriogenology 407 4 0 4
77 Department of Surgery & Theriogenology 504 1 0 1
78 Department of Poultry Science 323A 3 0 3
79 Department of Poultry Science 322 2 0 2
80 Department of Poultry Science 318 1 0 1
81 Department of Poultry Science 320 1 0 1
82 Department of Poultry Science 317 1 0 1
83 Department of Poultry Science 321 1 0 1
84 Department of Animal Nutrition, Genetics and Breeding 202 7 0 7
85 Department of Surgery & Theriogenology 223A 2 0 2
86 Department of Microbiology and Parasitology 219 1 0 1
87 Department of Language 117 2 0 2
88 Department of Development and Poverty Studies 601 2 0 2
89 Department of Marine Fisheries and Oceanography 1001 1 0 1
90 Department of Management and Finance 630 1 0 1
91 Department of Development and Poverty Studies 610 2 0 2
92 Department of Marine Fisheries and Oceanography 1006 2 0 2
93 Department of Agribusiness and Marketing 822 (Chairman Room) 2 0 2
94 Department of Development and Poverty Studies 611 1 0 1
95 Department of Agricultural Statistics 722(Chairman Room) 2 0 2
96 Department of Marine Fisheries and Oceanography 1007 1 0 1
97 Department of Development and Poverty Studies 612 1 0 1
98 Dean Office, Faculty of Agribusiness and Management 705 1 0 1
99 Department of Marine Fisheries and Oceanography 1008 1 0 1
100 Department of Development and Poverty Studies 614 1 0 1
101 Department of Agribusiness and Marketing 821 2 0 2
102 Department of Marine Fisheries and Oceanography 1009 1 0 1
103 Department of Management and Finance 710(Chairman Room) 2 0 2
104 Department of Agricultural Statistics 724 2 0 2
105 Department of Development and Poverty Studies 628 2 0 2
106 Department of Marine Fisheries and Oceanography 1010 1 0 1
107 Department of Marine Fisheries and Oceanography 1023 1 0 1
108 Department of Management and Finance 713 1 0 1
109 Department of Aquatic Environment and Resource Management 807(Undergraduate Lab) 4 0 4
110 Dean Office, Faculty of Agribusiness and Management 730 1 0 1
111 Department of Management and Finance 714 1 0 1
112 Department of Aquatic Environment and Resource Management 1011 1 0 1
113 Department of Aquatic Environment and Resource Management 1015 1 0 1
114 Department of Management and Finance 715 1 0 1
115 Department of Aquatic Environment and Resource Management 1020 2 0 2
116 Department of Aquatic Environment and Resource Management 1021 2 0 2
117 Department of Aquatic Environment and Resource Management 1024 2 0 2
118 Dean Office, Faculty of Agribusiness and Management 606 (Class Room) 9 0 9
119 Department of Aquatic Environment and Resource Management 1026 1 0 1
120 Department of Marine Fisheries and Oceanography 1004 (Undergraduate Lab) 4 0 4
121 Department of Management and Finance 717 1 0 1
122 Department of Agribusiness and Marketing 712 1 0 1
123 Department of Agribusiness and Marketing 813 1 0 1
124 Department of Agribusiness and Marketing 827 2 0 2
125 Department of Agribusiness and Marketing 826 2 0 2
126 Department of Agribusiness and Marketing 828 2 0 2
127 Department of Agribusiness and Marketing 816 1 0 1
128 Department of Agribusiness and Marketing 815 1 0 1
129 Department of Agribusiness and Marketing 814 1 0 1
130 Department of Agribusiness and Marketing 820 1 0 1
131 Department of Agribusiness and Marketing 819 1 0 1
132 Department of Agribusiness and Marketing 830 1 0 1
133 Department of Agribusiness and Marketing 818 1 0 1
134 Department of Microbiology and Parasitology 209A 4 0 4
135 Department of Agricultural Statistics 708 4 0 4
136 Department of Agricultural Statistics 707(Practical Class Room) 4 0 4
137 Department of Management and Finance 727 2 0 2
138 Department of Management and Finance 728 2 0 2
139 Department of Agricultural Statistics 825 2 0 2
140 Department of Agricultural Statistics 720 1 0 1
141 Department of Agricultural Statistics 721 1 0 1
142 Department of Agricultural Statistics 725 2 0 2
143 Department of Agricultural Statistics 726 2 0 2
144 Dean Office, Faculty of Agribusiness and Management 609 (Class Room) 9 0 9
145 Dean Office, Faculty of Agribusiness and Management 723(Class Room) 9 0 9
146 Dean Office, Faculty of Agribusiness and Management 629 (Class Room) 9 0 9
147 Dean Office, Faculty of Agribusiness and Management 706 (Class Room) 9 0 9
148 Dean Office, Faculty of Agribusiness and Management 709(Class Room) 9 0 9
149 Dean Office, Faculty of Agribusiness and Management 729(Class Room) 9 0 9
150 Dean Office, Faculty of Agribusiness and Management 806(Class Room) 9 0 9
151 Dean Office, Faculty of Agribusiness and Management 823(Class Room) 9 0 9
152 Dean Office, Faculty of Agribusiness and Management 829(Class Room) 9 0 9
153 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
154 Dean Office, Faculty of Agribusiness and Management 702 (Conference Room) 8 0 8
155 Dean Office, Faculty of Agribusiness and Management 704 2 0 2
156 Dean Office, Faculty of Agribusiness and Management 603(Computer Lab) 8 0 8
157 Dean Office, Faculty of Agribusiness and Management 602 (Exam Room) 8 0 8
158 Dean Office, Faculty of Agribusiness and Management 203 (Seminar Room) 8 0 8
159 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
160 Department of Fishing and Post Harvest Technology 1003 (Undergraduate Lab) 4 0 4
161 Department of Aquatic Animal Health Management 801 2 -1 1
162 Department of Aquatic Animal Health Management 804 1 0 1
163 Department of Aquatic Animal Health Management 805 1 0 1
164 Department of Aquatic Animal Health Management 810 2 0 2
165 Department of Animal Production and Management 228 1 0 1
166 Department of Microbiology and Parasitology 528 2 0 2
167 Department of Microbiology and Parasitology 508 4 0 4
168 Department of Microbiology and Parasitology 509 3 0 3
169 Department of Fisheries Biology and Genetics 910 2 0 2
170 Department of Fisheries Biology and Genetics 911 1 0 1
171 Department of Fisheries Biology and Genetics 912 1 0 1
172 Department of Fisheries Biology and Genetics 913 1 0 1
173 Department of Fisheries Biology and Genetics 914 1 0 1
174 Department of Fisheries Biology and Genetics 915 1 0 1
175 Department of Fisheries Biology and Genetics 916 1 0 1
176 Department of Fisheries Biology and Genetics 925 2 0 2
177 Department of Fisheries Biology and Genetics 924 2 0 2
178 Department of Fisheries Biology and Genetics 908(Undergraduate Lab) 4 0 4
179 Department of Pathology 324 2 0 2
180 Department of Pathology 319 1 0 1
181 Department of Pathology 316 1 0 1
182 Department of Pathology 315 1 0 1
183 Department of Pathology 305 1 0 1
184 Department of Pathology 207 4 0 4
185 Department of Pathology 323B 6 0 6
186 Dean Office, Faculty of Agribusiness and Management 703 8 0 8
187 Dean Office, Faculty of Agribusiness and Management 623 (Class Room) 9 0 9
188 Department of Dairy Science 510 2 0 2
189 Department of Dairy Science 511 1 0 1
190 Department of Dairy Science 513 1 0 1
191 Department of Dairy Science 514 1 0 1
192 Department of Dairy Science 505 1 0 1
193 Department of Dairy Science 509A 6 0 6
194 Department of Dairy Science 408 4 0 4
195 Department of Dairy Science 415 2 0 2
196 Department of Biotechnology 108 2 0 2
197 Department of Biotechnology 109 1 0 1
198 Department of Biotechnology 110 1 0 1
199 Department of Biotechnology 113 1 0 1
200 Department of Biotechnology 114 1 0 1
201 Department of Biotechnology 115 1 0 1
202 Department of Biotechnology 103 1 0 1
203 Department of Biotechnology 102 1 0 1
204 Department of Biotechnology 111 1 0 1
205 Department of Biotechnology 112 1 0 1
206 Department of Biotechnology 116 1 0 1
207 Department of Biotechnology 105 4 0 4
208 Department of Biotechnology 106 4 0 4
209 Department of Aquaculture 928 2 0 2
210 Department of Aquaculture 927 2 0 2
211 Department of Aquaculture 922 2 0 2
212 Department of Aquaculture 920 1 0 1
213 Department of Aquaculture 921 1 0 1
214 Department of Aquaculture 919 1 0 1
215 Department of Aquaculture 918 1 0 1
216 Department of Aquaculture 917 1 0 1
217 Department of Aquaculture 907(Undergraduate Lab) 4 0 4
218 Controller of Examination Office (Exam Hall) 409 11 0 11
219 Controller of Examination Office (Exam Hall) 410 28 0 28
220 Controller of Examination Office (Exam Hall) 411 9 0 9
221 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 906(Class Room) 9 0 9
222 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 923(Class Room) 9 0 9
223 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 929 9 0 9
224 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1002 (Class Room) 9 0 9
225 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1005 (Class Room) 9 0 9
226 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 902 8 0 8
227 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 901 4 0 4
228 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 8 0 8
229 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
230 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 905 1 0 1
231 Sher-e-Bangla Hall 201 2 0 2
232 Department of Agricultural Extension and Information System AEIS 201 3 0 3
233 Department of Entomology ENTO 107 3 0 3
234 Department of Agronomy AGRO 101 2 0 2
235 Department of Agricultural Engineering AGEN 101 2 0 2
236 Department of Agricultural Extension and Information System AEIS 210 2 0 2
237 Department of Agricultural Chemistry AGCH 101 3 0 3
238 Department of Biochemistry BIOC 106 2 0 2
239 Department of Plant Pathology PLPA 112 1 0 1
240 Department of Genetics and Plant Breeding GEPB 201 2 0 2
241 Department of Agricultural Botany ABOT 201 2 0 2
242 Dean Office, Faculty of Agriculture DEAN 301 5 0 5
243 Department of Soil Science SOIL 111 0 2 2
244 Department of Agricultural Chemistry AGCH 102 1 0 1
245 Department of Agricultural Chemistry AGCH 103 1 0 1
246 Department of Agricultural Extension and Information System AEIS 202 3 0 3
247 Department of Agricultural Extension and Information System AEIS 203 3 1 4
248 Department of Agricultural Extension and Information System AEIS 215 4 0 4
249 Department of Agricultural Extension and Information System AEIS 209 1 0 1
250 Department of Agricultural Extension and Information System AEIS 214 1 0 1
251 Department of Agricultural Extension and Information System AEIS 211 2 0 2
252 Department of Agricultural Extension and Information System AEIS 212 2 0 2
253 Department of Agricultural Extension and Information System AEIS 204 2 0 2
254 Department of Agricultural Extension and Information System AEIS 213 2 0 2
255 Department of Agricultural Extension and Information System AEIS 208 2 0 2
256 Department of Agricultural Chemistry AGCH 104 1 0 1
257 Department of Agricultural Chemistry AGCH 105 1 0 1
258 Department of Agricultural Chemistry AGCH 106 1 0 1
259 Department of Agricultural Chemistry AGCH 107 1 0 1
260 Department of Agricultural Chemistry AGCH 108 1 0 1
261 Department of Agricultural Extension and Information System AEIS 217 3 0 3
262 Department of Agricultural Chemistry AGCH 109 1 0 1
263 Department of Agricultural Extension and Information System AEIS 205 3 1 4
264 Department of Agricultural Extension and Information System AEIS 207 2 0 2
265 Department of Agricultural Extension and Information System AEIS 206 2 0 2
266 Department of Agricultural Extension and Information System AEIS 216 2 0 2
Net Useable: 767 Broken/Others: 4 Total: 771