Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Fan

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Fishing and Post Harvest Technology 1012 1 0 1
2 Department of Fishing and Post Harvest Technology 1013 1 0 1
3 Department of Fishing and Post Harvest Technology 1014 1 0 1
4 Department of Fishing and Post Harvest Technology 1016 1 0 1
5 Department of Fishing and Post Harvest Technology 1017 1 0 1
6 Department of Fishing and Post Harvest Technology 1018 2 0 2
7 Department of Fishing and Post Harvest Technology 1022 2 0 2
8 Department of Microbiology and Parasitology 215 1 0 1
9 Department of Microbiology and Parasitology 218 1 0 1
10 Department of Microbiology and Parasitology 220 1 0 1
11 Department of Microbiology and Parasitology 221 1 0 1
12 Department of Pharmacology & Toxicology 413 2 0 2
13 Department of Medicine and Public Health 512 1 0 1
14 Dean Office, Faculty of Animal Science & Veterinary Medicine 206 9 0 9
15 Department of Animal Nutrition, Genetics and Breeding 301 2 0 2
16 Department of Poultry Science 308 4 0 4
17 Department of Microbiology and Parasitology 222 2 0 2
18 Dean Office, Faculty of Animal Science & Veterinary Medicine 230 13 0 13
19 Department of Pharmacology & Toxicology 210 2 0 2
20 Department of Microbiology and Parasitology 226 2 0 2
21 Dean Office, Faculty of Animal Science & Veterinary Medicine 306 9 0 9
22 Department of Microbiology and Parasitology 227 2 0 2
23 Dean Office, Faculty of Animal Science & Veterinary Medicine 329 9 0 9
24 Dean Office, Faculty of Animal Science & Veterinary Medicine 529 9 0 9
25 Dean Office, Faculty of Animal Science & Veterinary Medicine 417 9 0 9
26 Department of Medicine and Public Health 515 1 0 1
27 Department of Medicine and Public Health 516 1 0 1
28 Department of Medicine and Public Health 519 1 0 1
29 Department of Animal Nutrition, Genetics and Breeding 310 2 0 2
30 Department of Animal Nutrition, Genetics and Breeding 327 2 0 2
31 Department of Animal Nutrition, Genetics and Breeding 326 2 0 2
32 Department of Animal Nutrition, Genetics and Breeding 328 2 0 2
33 Department of Animal Nutrition, Genetics and Breeding 312 1 0 1
34 Department of Animal Nutrition, Genetics and Breeding 313 1 0 1
35 Department of Animal Nutrition, Genetics and Breeding 311 1 0 1
36 Department of Animal Nutrition, Genetics and Breeding 314 1 0 1
37 Department of Animal Nutrition, Genetics and Breeding 330 1 0 1
38 Department of Anatomy, Histology and Physiology 527 2 0 2
39 Department of Anatomy, Histology and Physiology 526 2 0 2
40 Department of Anatomy, Histology and Physiology 522 2 0 2
41 Department of Anatomy, Histology and Physiology 521 1 0 1
42 Dean Office, Faculty of Animal Science & Veterinary Medicine 406 9 0 9
43 Department of Anatomy, Histology and Physiology 520 1 0 1
44 Department of Anatomy, Histology and Physiology 501 2 0 2
45 Department of Anatomy, Histology and Physiology 309A 8 1 9
46 Dean Office, Faculty of Animal Science & Veterinary Medicine 506 9 0 9
47 Dean Office, Faculty of Animal Science & Veterinary Medicine 402 8 0 8
48 Dean Office, Faculty of Animal Science & Veterinary Medicine 405 1 0 1
49 Dean Office, Faculty of Animal Science & Veterinary Medicine 401 2 0 2
50 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
51 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 8 0 8
52 Department of Animal Production and Management 225 2 0 2
53 Department of Animal Production and Management 201 2 0 2
54 Department of Animal Production and Management 416 2 0 2
55 Department of Animal Production and Management 229 1 0 1
56 Department of Animal Production and Management 204 1 0 1
57 Department of Anatomy, Histology and Physiology 507 4 0 4
58 Department of Animal Production and Management 224 2 0 2
59 Department of Pharmacology & Toxicology 214 1 0 1
60 Department of Pharmacology & Toxicology 213 1 0 1
61 Department of Pharmacology & Toxicology 212 1 0 1
62 Department of Pharmacology & Toxicology 211 1 0 1
63 Department of Medicine and Public Health 524 2 0 2
64 Department of Animal Nutrition, Genetics and Breeding 307 4 0 4
65 Department of Medicine and Public Health 525 2 0 2
66 Department of Medicine and Public Health 502 8 0 8
67 Department of Medicine and Public Health 523A 3 0 3
68 Department of Medicine and Public Health 523B 3 0 3
69 Department of Surgery & Theriogenology 414 2 0 2
70 Department of Surgery & Theriogenology 407 4 0 4
71 Department of Surgery & Theriogenology 504 1 0 1
72 Department of Poultry Science 323A 3 0 3
73 Department of Poultry Science 322 2 0 2
74 Department of Poultry Science 318 1 0 1
75 Department of Poultry Science 320 1 0 1
76 Department of Poultry Science 317 1 0 1
77 Department of Poultry Science 321 1 0 1
78 Department of Animal Nutrition, Genetics and Breeding 202 7 0 7
79 Department of Surgery & Theriogenology 223A 2 0 2
80 Department of Microbiology and Parasitology 219 1 0 1
81 Department of Language 117 2 0 2
82 Department of Development and Poverty Studies 601 2 0 2
83 Department of Marine Fisheries and Oceanography 1001 1 0 1
84 Department of Management and Finance 630 1 0 1
85 Department of Development and Poverty Studies 610 2 0 2
86 Department of Marine Fisheries and Oceanography 1006 2 0 2
87 Department of Agribusiness and Marketing 822 (Chairman Room) 2 0 2
88 Department of Development and Poverty Studies 611 1 0 1
89 Department of Agricultural Statistics 722(Chairman Room) 2 0 2
90 Department of Marine Fisheries and Oceanography 1007 1 0 1
91 Department of Development and Poverty Studies 612 1 0 1
92 Dean Office, Faculty of Agribusiness and Management 705 1 0 1
93 Department of Marine Fisheries and Oceanography 1008 1 0 1
94 Department of Development and Poverty Studies 614 1 0 1
95 Department of Agribusiness and Marketing 821 2 0 2
96 Department of Marine Fisheries and Oceanography 1009 1 0 1
97 Department of Management and Finance 710(Chairman Room) 2 0 2
98 Department of Agricultural Statistics 724 2 0 2
99 Department of Development and Poverty Studies 628 2 0 2
100 Department of Marine Fisheries and Oceanography 1010 1 0 1
101 Department of Marine Fisheries and Oceanography 1023 1 0 1
102 Department of Management and Finance 713 1 0 1
103 Department of Aquatic Environment and Resource Management 807(Undergraduate Lab) 4 0 4
104 Dean Office, Faculty of Agribusiness and Management 730 1 0 1
105 Department of Management and Finance 714 1 0 1
106 Department of Aquatic Environment and Resource Management 1011 1 0 1
107 Department of Aquatic Environment and Resource Management 1015 1 0 1
108 Department of Management and Finance 715 1 0 1
109 Department of Aquatic Environment and Resource Management 1020 2 0 2
110 Department of Aquatic Environment and Resource Management 1021 2 0 2
111 Department of Aquatic Environment and Resource Management 1024 2 0 2
112 Dean Office, Faculty of Agribusiness and Management 606 (Class Room) 9 0 9
113 Department of Aquatic Environment and Resource Management 1026 1 0 1
114 Department of Marine Fisheries and Oceanography 1004 (Undergraduate Lab) 4 0 4
115 Department of Management and Finance 717 1 0 1
116 Department of Agribusiness and Marketing 712 1 0 1
117 Department of Agribusiness and Marketing 813 1 0 1
118 Department of Agribusiness and Marketing 827 2 0 2
119 Department of Agribusiness and Marketing 826 2 0 2
120 Department of Agribusiness and Marketing 828 2 0 2
121 Department of Agribusiness and Marketing 816 1 0 1
122 Department of Agribusiness and Marketing 815 1 0 1
123 Department of Agribusiness and Marketing 814 1 0 1
124 Department of Agribusiness and Marketing 820 1 0 1
125 Department of Agribusiness and Marketing 819 1 0 1
126 Department of Agribusiness and Marketing 830 1 0 1
127 Department of Agribusiness and Marketing 818 1 0 1
128 Department of Microbiology and Parasitology 209A 4 0 4
129 Department of Agricultural Statistics 708 4 0 4
130 Department of Agricultural Statistics 707(Practical Class Room) 4 0 4
131 Department of Management and Finance 727 2 0 2
132 Department of Management and Finance 728 2 0 2
133 Department of Agricultural Statistics 825 2 0 2
134 Department of Agricultural Statistics 720 1 0 1
135 Department of Agricultural Statistics 721 1 0 1
136 Department of Agricultural Statistics 725 2 0 2
137 Department of Agricultural Statistics 726 2 0 2
138 Dean Office, Faculty of Agribusiness and Management 609 (Class Room) 9 0 9
139 Dean Office, Faculty of Agribusiness and Management 723(Class Room) 9 0 9
140 Dean Office, Faculty of Agribusiness and Management 629 (Class Room) 9 0 9
141 Dean Office, Faculty of Agribusiness and Management 706 (Class Room) 9 0 9
142 Dean Office, Faculty of Agribusiness and Management 709(Class Room) 9 0 9
143 Dean Office, Faculty of Agribusiness and Management 729(Class Room) 9 0 9
144 Dean Office, Faculty of Agribusiness and Management 806(Class Room) 9 0 9
145 Dean Office, Faculty of Agribusiness and Management 823(Class Room) 9 0 9
146 Dean Office, Faculty of Agribusiness and Management 829(Class Room) 9 0 9
147 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
148 Dean Office, Faculty of Agribusiness and Management 702 (Conference Room) 8 0 8
149 Dean Office, Faculty of Agribusiness and Management 704 2 0 2
150 Dean Office, Faculty of Agribusiness and Management 603(Computer Lab) 8 0 8
151 Dean Office, Faculty of Agribusiness and Management 602 (Exam Room) 8 0 8
152 Dean Office, Faculty of Agribusiness and Management 203 (Seminar Room) 8 0 8
153 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
154 Department of Fishing and Post Harvest Technology 1003 (Undergraduate Lab) 4 0 4
155 Department of Aquatic Animal Health Management 801 2 -1 1
156 Department of Aquatic Animal Health Management 804 1 0 1
157 Department of Aquatic Animal Health Management 805 1 0 1
158 Department of Aquatic Animal Health Management 810 2 0 2
159 Department of Animal Production and Management 228 1 0 1
160 Department of Microbiology and Parasitology 528 2 0 2
161 Department of Microbiology and Parasitology 508 4 0 4
162 Department of Microbiology and Parasitology 509 3 0 3
163 Department of Fisheries Biology and Genetics 910 2 0 2
164 Department of Fisheries Biology and Genetics 911 1 0 1
165 Department of Fisheries Biology and Genetics 912 1 0 1
166 Department of Fisheries Biology and Genetics 913 1 0 1
167 Department of Fisheries Biology and Genetics 914 1 0 1
168 Department of Fisheries Biology and Genetics 915 1 0 1
169 Department of Fisheries Biology and Genetics 916 1 0 1
170 Department of Fisheries Biology and Genetics 925 2 0 2
171 Department of Fisheries Biology and Genetics 924 2 0 2
172 Department of Fisheries Biology and Genetics 908(Undergraduate Lab) 4 0 4
173 Department of Pathology 324 2 0 2
174 Department of Pathology 319 1 0 1
175 Department of Pathology 316 1 0 1
176 Department of Pathology 315 1 0 1
177 Department of Pathology 305 1 0 1
178 Department of Pathology 207 4 0 4
179 Department of Pathology 323B 6 0 6
180 Dean Office, Faculty of Agribusiness and Management 703 8 0 8
181 Dean Office, Faculty of Agribusiness and Management 623 (Class Room) 9 0 9
182 Department of Dairy Science 510 2 0 2
183 Department of Dairy Science 511 1 0 1
184 Department of Dairy Science 513 1 0 1
185 Department of Dairy Science 514 1 0 1
186 Department of Dairy Science 505 1 0 1
187 Department of Dairy Science 509A 6 0 6
188 Department of Dairy Science 408 4 0 4
189 Department of Dairy Science 415 2 0 2
190 Department of Biotechnology 108 2 0 2
191 Department of Biotechnology 109 1 0 1
192 Department of Biotechnology 110 1 0 1
193 Department of Biotechnology 113 1 0 1
194 Department of Biotechnology 114 1 0 1
195 Department of Biotechnology 115 1 0 1
196 Department of Biotechnology 103 1 0 1
197 Department of Biotechnology 102 1 0 1
198 Department of Biotechnology 111 1 0 1
199 Department of Biotechnology 112 1 0 1
200 Department of Biotechnology 116 1 0 1
201 Department of Biotechnology 105 4 0 4
202 Department of Biotechnology 106 4 0 4
203 Department of Aquaculture 928 2 0 2
204 Department of Aquaculture 927 2 0 2
205 Department of Aquaculture 922 2 0 2
206 Department of Aquaculture 920 1 0 1
207 Department of Aquaculture 921 1 0 1
208 Department of Aquaculture 919 1 0 1
209 Department of Aquaculture 918 1 0 1
210 Department of Aquaculture 917 1 0 1
211 Department of Aquaculture 907(Undergraduate Lab) 4 0 4
212 Controller of Examination Office (Exam Hall) 409 11 0 11
213 Controller of Examination Office (Exam Hall) 410 28 0 28
214 Controller of Examination Office (Exam Hall) 411 9 0 9
215 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 906(Class Room) 9 0 9
216 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 923(Class Room) 9 0 9
217 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 929 9 0 9
218 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1002 (Class Room) 9 0 9
219 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1005 (Class Room) 9 0 9
220 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 902 8 0 8
221 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 901 4 0 4
222 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 8 0 8
223 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
224 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 905 1 0 1
Net Useable: 681 Broken/Others: 0 Total: 681