Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Photocopy Machine

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Medicine and Public Health 512 1 0 1
2 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
3 Department of Microbiology and Parasitology 222 1 0 1
4 Department of Animal Nutrition, Genetics and Breeding 311 1 0 1
5 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
6 Dean Office, Faculty of Animal Science & Veterinary Medicine Store Room 0 1 1
7 Department of Pharmacology & Toxicology 211 1 0 1
8 Department of Poultry Science 322 1 1 2
9 Department of Poultry Science 318 1 0 1
10 Department of Development and Poverty Studies 610 1 1 2
11 Department of Marine Fisheries and Oceanography 1006 1 0 1
12 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
13 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
14 Department of Management and Finance 710(Chairman Room) 1 1 2
15 Department of Agricultural Statistics 724 1 0 1
16 Department of Aquatic Environment and Resource Management 1020 1 0 1
17 Department of Aquatic Animal Health Management 810 1 0 1
18 Department of Fisheries Biology and Genetics 910 1 0 1
19 Department of Pathology 324 1 0 1
20 Dean Office, Faculty of Agribusiness and Management 703 1 2 3
21 Department of Dairy Science 511 1 0 1
22 Department of Biotechnology 108 1 0 1
23 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 1 0 1
Net Useable: 22 Broken/Others: 6 Total: 28