Asset Management System

Asset's Name: Water Filter

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 616 1 0 1
2 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
3 Department of Dairy Science 510 1 0 1
4 Department of Pathology 305 1 0 1
5 Department of Pathology 316 1 0 1
6 Department of Agricultural Statistics 724 0 2 2
7 Department of Management and Finance 710(Chairman Room) 1 0 1
8 Department of Agribusiness and Marketing 821 1 0 1
9 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
10 Department of Development and Poverty Studies 610 1 1 2
11 Department of Poultry Science 322 1 0 1
12 Department of Animal Production and Management 503 1 0 1
13 Dean Office, Faculty of Animal Science & Veterinary Medicine Store Room 0 1 1
14 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
15 Department of Animal Nutrition, Genetics and Breeding 311 0 1 1
16 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
17 Department of Pharmacology & Toxicology 210 1 0 1
18 Department of Genetics and Plant Breeding GEPB 201 1 0 1
19 Department of Biochemistry BIOC 106 1 0 1
20 Department of Agricultural Extension and Information System AEIS 205 1 0 1
Net Useable: 17 Broken/Others: 5 Total: 22