Asset Management System

Asset's Name: Medium/Low back chair (with arm)

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 613 1 0 1
2 Controller of Examination Office 411 1 0 1
3 ICT Cell 616 1 0 1
4 ICT Cell 614 1 0 1
5 ICT Cell 615 2 0 2
6 Department of Dairy Science 514 1 0 1
7 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 2 0 2
8 Department of Dairy Science 513 1 0 1
9 Department of Dairy Science 511 2 0 2
10 Department of Dairy Science 510 5 0 5
11 Dean Office, Faculty of Agribusiness and Management 703 13 0 13
12 Department of Pathology 207 1 0 1
13 Department of Pathology 305 3 0 3
14 Department of Pathology 315 2 0 2
15 Department of Pathology 316 2 0 2
16 Department of Pathology 319 3 0 3
17 Department of Pathology 324 4 0 4
18 Department of Fisheries Biology and Genetics 924 2 0 2
19 Department of Fisheries Biology and Genetics 925 2 0 2
20 Department of Fisheries Biology and Genetics 916 1 0 1
21 Department of Fisheries Biology and Genetics 914 2 0 2
22 Department of Fisheries Biology and Genetics 912 1 0 1
23 Department of Fisheries Biology and Genetics 911 2 0 2
24 Department of Fisheries Biology and Genetics 910 2 0 2
25 Department of Aquatic Animal Health Management 810 2 0 2
26 Department of Aquatic Animal Health Management 805 1 0 1
27 Department of Aquatic Animal Health Management 804 2 0 2
28 Department of Aquatic Animal Health Management 801 1 0 1
29 Department of Biotechnology 116 1 0 1
30 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 6 0 6
31 Controller of Examination Office (Exam Hall) 411 1 0 1
32 Controller of Examination Office (Exam Hall) 410 5 0 5
33 Controller of Examination Office (Exam Hall) 409 2 0 2
34 Department of Aquaculture 918 2 0 2
35 Department of Aquaculture 919 1 0 1
36 Department of Aquaculture 921 2 0 2
37 Department of Aquaculture 920 2 0 2
38 Department of Aquaculture 922 4 0 4
39 Department of Aquaculture 927 1 0 1
40 Department of Aquaculture 928 2 0 2
41 Department of Dairy Science 505 2 0 2
42 Department of Biotechnology 112 1 0 1
43 Department of Biotechnology 111 1 0 1
44 Department of Biotechnology 102 1 0 1
45 Department of Biotechnology 115 2 0 2
46 Department of Biotechnology 114 2 0 2
47 Department of Biotechnology 113 2 0 2
48 Department of Biotechnology 110 3 0 3
49 Department of Biotechnology 109 2 0 2
50 Department of Biotechnology 108 2 0 2
51 Department of Dairy Science 415 2 0 2
52 Department of Pharmacology & Toxicology 211 1 0 1
53 Department of Development and Poverty Studies 611 2 0 2
54 Department of Poultry Science 321 4 0 4
55 Department of Poultry Science 317 2 0 2
56 Department of Poultry Science 320 6 0 6
57 Department of Poultry Science 318 3 0 3
58 Department of Poultry Science 325 7 0 7
59 Department of Poultry Science 322 7 0 7
60 Department of Poultry Science 323A 14 0 14
61 Department of Surgery & Theriogenology 504 1 0 1
62 Department of Surgery & Theriogenology 414 1 0 1
63 Department of Management and Finance 630 1 0 1
64 Department of Pharmacology & Toxicology 212 1 0 1
65 Department of Pharmacology & Toxicology 213 1 0 1
66 Dean Office, Faculty of Animal Science & Veterinary Medicine Store Room 0 2 2
67 Department of Pharmacology & Toxicology 214 1 0 1
68 Department of Animal Production and Management 224 2 0 2
69 Department of Animal Production and Management 204 1 0 1
70 Department of Animal Production and Management 229 2 0 2
71 Department of Animal Production and Management 201 1 0 1
72 Department of Animal Production and Management 225 2 0 2
73 Department of Fishing and Post Harvest Technology 1022 4 -1 3
74 Department of Aquatic Environment and Resource Management 1011 1 0 1
75 Department of Management and Finance 727 0 2 2
76 Department of Management and Finance 711(Office Room) 1 0 1
77 Department of Management and Finance 717 1 0 1
78 Department of Management and Finance 716 1 0 1
79 Department of Aquatic Environment and Resource Management 1021 2 0 2
80 Department of Aquatic Environment and Resource Management 1020 3 0 3
81 Department of Management and Finance 715 1 0 1
82 Department of Aquatic Environment and Resource Management 1015 3 0 3
83 Department of Management and Finance 714 1 0 1
84 Department of Management and Finance 713 1 0 1
85 Department of Development and Poverty Studies 614 1 0 1
86 Department of Management and Finance 728 1 0 1
87 Department of Agricultural Statistics 719 1 0 1
88 Department of Agricultural Statistics 720 1 0 1
89 Department of Agricultural Statistics 721 1 0 1
90 Department of Development and Poverty Studies 612 1 0 1
91 Department of Agricultural Extension and Information System AEIS 207 1 0 1
92 Department of Agricultural Extension and Information System AEIS 205 1 1 2
93 Department of Agricultural Extension and Information System AEIS 202 3 0 3
94 Department of Soil Science SOIL 111 2 0 2
95 Department of Agricultural Extension and Information System AEIS 210 1 0 1
96 Department of Biochemistry BIOC 106 2 0 2
97 Department of Agricultural Botany ABOT 201 2 0 2
98 Department of Agricultural Extension and Information System AEIS 216 2 0 2
Net Useable: 211 Broken/Others: 4 Total: 215