Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Medium/Low back chair (with arm)

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Fishing and Post Harvest Technology 1022 4 -1 3
2 Department of Animal Production and Management 225 2 0 2
3 Department of Animal Production and Management 201 1 0 1
4 Department of Animal Production and Management 229 2 0 2
5 Department of Animal Production and Management 204 1 0 1
6 Department of Animal Production and Management 224 2 0 2
7 Department of Pharmacology & Toxicology 214 1 0 1
8 Dean Office, Faculty of Animal Science & Veterinary Medicine Store Room 0 2 2
9 Department of Pharmacology & Toxicology 213 1 0 1
10 Department of Pharmacology & Toxicology 212 1 0 1
11 Department of Pharmacology & Toxicology 211 1 0 1
12 Department of Surgery & Theriogenology 414 1 0 1
13 Department of Surgery & Theriogenology 504 1 0 1
14 Department of Poultry Science 323A 14 0 14
15 Department of Poultry Science 322 7 0 7
16 Department of Poultry Science 325 7 0 7
17 Department of Poultry Science 318 3 0 3
18 Department of Poultry Science 320 6 0 6
19 Department of Poultry Science 317 2 0 2
20 Department of Poultry Science 321 4 0 4
21 Department of Management and Finance 630 1 0 1
22 Department of Development and Poverty Studies 611 2 0 2
23 Department of Development and Poverty Studies 612 1 0 1
24 Department of Development and Poverty Studies 614 1 0 1
25 Department of Management and Finance 713 1 0 1
26 Department of Management and Finance 714 1 0 1
27 Department of Aquatic Environment and Resource Management 1011 1 0 1
28 Department of Aquatic Environment and Resource Management 1015 3 0 3
29 Department of Management and Finance 715 1 0 1
30 Department of Aquatic Environment and Resource Management 1020 3 0 3
31 Department of Aquatic Environment and Resource Management 1021 2 0 2
32 Department of Management and Finance 716 1 0 1
33 Department of Management and Finance 717 1 0 1
34 Department of Management and Finance 711(Office Room) 1 0 1
35 Department of Management and Finance 727 0 2 2
36 Department of Management and Finance 728 1 0 1
37 Department of Agricultural Statistics 719 1 0 1
38 Department of Agricultural Statistics 720 1 0 1
39 Department of Agricultural Statistics 721 1 0 1
40 Department of Aquatic Animal Health Management 801 1 0 1
41 Department of Aquatic Animal Health Management 804 2 0 2
42 Department of Aquatic Animal Health Management 805 1 0 1
43 Department of Aquatic Animal Health Management 810 2 0 2
44 Department of Fisheries Biology and Genetics 910 2 0 2
45 Department of Fisheries Biology and Genetics 911 2 0 2
46 Department of Fisheries Biology and Genetics 912 1 0 1
47 Department of Fisheries Biology and Genetics 914 2 0 2
48 Department of Fisheries Biology and Genetics 916 1 0 1
49 Department of Fisheries Biology and Genetics 925 2 0 2
50 Department of Fisheries Biology and Genetics 924 2 0 2
51 Department of Pathology 324 4 0 4
52 Department of Pathology 319 3 0 3
53 Department of Pathology 316 2 0 2
54 Department of Pathology 315 2 0 2
55 Department of Pathology 305 3 0 3
56 Department of Pathology 207 1 0 1
57 Dean Office, Faculty of Agribusiness and Management 703 13 0 13
58 Department of Dairy Science 510 5 0 5
59 Department of Dairy Science 511 2 0 2
60 Department of Dairy Science 513 1 0 1
61 Department of Dairy Science 514 1 0 1
62 Department of Dairy Science 505 2 0 2
63 Department of Dairy Science 415 2 0 2
64 Department of Biotechnology 108 2 0 2
65 Department of Biotechnology 109 2 0 2
66 Department of Biotechnology 110 3 0 3
67 Department of Biotechnology 113 2 0 2
68 Department of Biotechnology 114 2 0 2
69 Department of Biotechnology 115 2 0 2
70 Department of Biotechnology 102 1 0 1
71 Department of Biotechnology 111 1 0 1
72 Department of Biotechnology 112 1 0 1
73 Department of Biotechnology 116 1 0 1
74 Department of Aquaculture 928 2 0 2
75 Department of Aquaculture 927 1 0 1
76 Department of Aquaculture 922 4 0 4
77 Department of Aquaculture 920 2 0 2
78 Department of Aquaculture 921 2 0 2
79 Department of Aquaculture 919 1 0 1
80 Department of Aquaculture 918 2 0 2
81 Controller of Examination Office (Exam Hall) 409 2 0 2
82 Controller of Examination Office (Exam Hall) 410 5 0 5
83 Controller of Examination Office (Exam Hall) 411 1 0 1
84 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 6 0 6
85 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 2 0 2
Net Useable: 191 Broken/Others: 3 Total: 194