Asset Management System

Asset's Name: Guest Chair

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 616 1 0 1
2 ICT Cell 615 2 0 2
3 Controller of Examination Office 411 1 0 1
4 Department of Fishing and Post Harvest Technology 1012 1 0 1
5 Department of Fishing and Post Harvest Technology 1014 1 0 1
6 Department of Fishing and Post Harvest Technology 1016 2 0 2
7 Department of Fishing and Post Harvest Technology 1017 2 0 2
8 Department of Surgery & Theriogenology 418 1 0 1
9 Department of Anatomy, Histology and Physiology 309B 1 0 1
10 Department of Pharmacology & Toxicology 413 3 0 3
11 Department of Animal Nutrition, Genetics and Breeding 301 10 0 10
12 Department of Pharmacology & Toxicology 210 5 0 5
13 Department of Medicine and Public Health 515 2 0 2
14 Department of Medicine and Public Health 516 2 0 2
15 Department of Medicine and Public Health 519 1 0 1
16 Department of Animal Nutrition, Genetics and Breeding 327 6 0 6
17 Department of Animal Nutrition, Genetics and Breeding 326 10 0 10
18 Department of Animal Nutrition, Genetics and Breeding 328 7 0 7
19 Department of Animal Nutrition, Genetics and Breeding 312 1 0 1
20 Department of Animal Nutrition, Genetics and Breeding 314 1 0 1
21 Department of Anatomy, Histology and Physiology 527 5 0 5
22 Department of Anatomy, Histology and Physiology 526 3 0 3
23 Department of Anatomy, Histology and Physiology 522 5 0 5
24 Department of Anatomy, Histology and Physiology 521 4 0 4
25 Department of Anatomy, Histology and Physiology 520 2 0 2
26 Department of Anatomy, Histology and Physiology 501 2 0 2
27 Dean Office, Faculty of Animal Science & Veterinary Medicine 405 2 0 2
28 Dean Office, Faculty of Animal Science & Veterinary Medicine 401 2 0 2
29 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 10 0 10
30 Department of Anatomy, Histology and Physiology 507 1 0 1
31 Department of Pharmacology & Toxicology 214 1 0 1
32 Department of Pharmacology & Toxicology 213 1 0 1
33 Department of Pharmacology & Toxicology 212 1 0 1
34 Department of Pharmacology & Toxicology 211 3 0 3
35 Department of Medicine and Public Health 524 2 0 2
36 Department of Animal Nutrition, Genetics and Breeding 307 1 0 1
37 Department of Medicine and Public Health 525 2 0 2
38 Department of Surgery & Theriogenology 412 4 0 4
39 Department of Animal Nutrition, Genetics and Breeding 202 2 0 2
40 Department of Language 117 1 0 1
41 Department of Development and Poverty Studies 601 1 0 1
42 Department of Management and Finance 701 2 0 2
43 Department of Marine Fisheries and Oceanography 1001 1 0 1
44 Department of Management and Finance 630 1 0 1
45 Department of Development and Poverty Studies 610 7 0 7
46 Department of Marine Fisheries and Oceanography 1006 2 0 2
47 Department of Agribusiness and Marketing 822 (Chairman Room) 3 0 3
48 Department of Development and Poverty Studies 611 1 0 1
49 Department of Agricultural Statistics 722(Chairman Room) 3 0 3
50 Department of Marine Fisheries and Oceanography 1007 2 0 2
51 Department of Development and Poverty Studies 612 1 0 1
52 Department of Marine Fisheries and Oceanography 1008 1 0 1
53 Department of Development and Poverty Studies 614 1 0 1
54 Department of Development and Poverty Studies 615 1 0 1
55 Department of Agribusiness and Marketing 821 2 0 2
56 Department of Marine Fisheries and Oceanography 1009 2 0 2
57 Department of Management and Finance 710(Chairman Room) 4 0 4
58 Department of Agricultural Statistics 724 7 0 7
59 Department of Development and Poverty Studies 627 4 0 4
60 Department of Development and Poverty Studies 628 4 0 4
61 Department of Marine Fisheries and Oceanography 1010 1 0 1
62 Department of Marine Fisheries and Oceanography 1023 2 0 2
63 Department of Agricultural Statistics 824 3 4 7
64 Department of Management and Finance 713 1 0 1
65 Department of Management and Finance 714 1 0 1
66 Department of Management and Finance 715 1 0 1
67 Department of Management and Finance 716 1 0 1
68 Department of Agribusiness and Marketing 813 1 0 1
69 Department of Agribusiness and Marketing 826 3 0 3
70 Department of Agribusiness and Marketing 828 4 0 4
71 Department of Agribusiness and Marketing 816 1 0 1
72 Department of Agribusiness and Marketing 815 2 0 2
73 Department of Agribusiness and Marketing 814 1 0 1
74 Department of Agribusiness and Marketing 820 1 0 1
75 Department of Agribusiness and Marketing 819 2 0 2
76 Department of Agribusiness and Marketing 830 2 0 2
77 Department of Agribusiness and Marketing 818 1 0 1
78 Department of Management and Finance 727 2 0 2
79 Department of Management and Finance 728 2 0 2
80 Department of Agricultural Statistics 825 3 0 3
81 Department of Agricultural Statistics 718 4 0 4
82 Department of Agricultural Statistics 719 2 0 2
83 Department of Agricultural Statistics 720 2 0 2
84 Department of Agricultural Statistics 721 1 0 1
85 Department of Agricultural Statistics 725 4 0 4
86 Department of Agricultural Statistics 726 3 0 3
87 Department of Agricultural Extension and Information System AEIS 201 10 0 10
88 Department of Agricultural Engineering AGEN 101 4 0 4
89 Department of Agricultural Extension and Information System AEIS 210 6 2 8
90 Department of Agricultural Chemistry AGCH 101 5 0 5
91 Department of Horticulture HORT 101 20 0 20
92 Department of Biochemistry BIOC 106 3 0 3
93 Department of Genetics and Plant Breeding GEPB 201 4 0 4
94 Department of Agricultural Botany ABOT 201 2 0 2
95 Department of Agricultural Chemistry AGCH 102 7 0 7
96 Department of Agricultural Chemistry AGCH 103 4 0 4
97 Department of Agricultural Extension and Information System AEIS 209 2 0 2
98 Department of Agricultural Extension and Information System AEIS 214 4 0 4
99 Department of Agricultural Extension and Information System AEIS 211 2 2 4
100 Department of Agricultural Extension and Information System AEIS 212 3 1 4
101 Department of Agricultural Extension and Information System AEIS 204 2 2 4
102 Department of Agricultural Extension and Information System AEIS 213 2 2 4
103 Department of Agricultural Extension and Information System AEIS 208 4 0 4
104 Department of Agricultural Chemistry AGCH 104 4 0 4
105 Department of Agricultural Chemistry AGCH 105 1 0 1
106 Department of Agricultural Chemistry AGCH 107 5 0 5
107 Department of Agricultural Chemistry AGCH 108 1 0 1
108 Department of Agricultural Extension and Information System AEIS 217 3 1 4
109 Department of Agricultural Chemistry AGCH 109 2 0 2
110 Department of Agricultural Extension and Information System AEIS 205 4 2 6
111 Department of Agricultural Extension and Information System AEIS 207 2 2 4
112 Department of Agricultural Extension and Information System AEIS 206 3 0 3
113 Department of Agricultural Extension and Information System AEIS 216 2 2 4
Net Useable: 326 Broken/Others: 20 Total: 346