Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Tube Light

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Fishing and Post Harvest Technology 1012 2 0 2
2 Department of Fishing and Post Harvest Technology 1013 2 0 2
3 Department of Fishing and Post Harvest Technology 1014 2 0 2
4 Department of Fishing and Post Harvest Technology 1016 2 0 2
5 Department of Fishing and Post Harvest Technology 1017 2 0 2
6 Department of Fishing and Post Harvest Technology 1018 4 0 4
7 Department of Microbiology and Parasitology 215 2 0 2
8 Department of Microbiology and Parasitology 218 2 0 2
9 Department of Microbiology and Parasitology 220 2 0 2
10 Department of Microbiology and Parasitology 221 2 0 2
11 Department of Poultry Science 308 6 0 6
12 Department of Microbiology and Parasitology 222 4 0 4
13 Department of Microbiology and Parasitology 226 4 0 4
14 Department of Microbiology and Parasitology 227 4 0 4
15 Department of Animal Nutrition, Genetics and Breeding 310 4 0 4
16 Department of Animal Nutrition, Genetics and Breeding 327 4 0 4
17 Department of Animal Nutrition, Genetics and Breeding 326 4 0 4
18 Department of Animal Nutrition, Genetics and Breeding 328 4 0 4
19 Department of Animal Nutrition, Genetics and Breeding 312 2 0 2
20 Department of Animal Nutrition, Genetics and Breeding 313 2 0 2
21 Department of Animal Nutrition, Genetics and Breeding 311 2 0 2
22 Department of Animal Nutrition, Genetics and Breeding 314 2 0 2
23 Department of Animal Nutrition, Genetics and Breeding 330 1 0 1
24 Department of Anatomy, Histology and Physiology 527 4 0 4
25 Department of Anatomy, Histology and Physiology 526 4 0 4
26 Department of Anatomy, Histology and Physiology 522 3 1 4
27 Department of Anatomy, Histology and Physiology 521 2 0 2
28 Department of Anatomy, Histology and Physiology 520 2 0 2
29 Department of Anatomy, Histology and Physiology 501 4 0 4
30 Department of Anatomy, Histology and Physiology 309A 9 0 9
31 Department of Animal Production and Management 201 4 0 4
32 Department of Animal Production and Management 416 4 0 4
33 Department of Animal Production and Management 229 2 0 2
34 Department of Animal Production and Management 204 2 0 2
35 Department of Anatomy, Histology and Physiology 507 4 0 4
36 Department of Animal Production and Management 224 5 0 5
37 Department of Animal Nutrition, Genetics and Breeding 307 6 0 6
38 Department of Surgery & Theriogenology 414 4 0 4
39 Department of Surgery & Theriogenology 407 6 0 6
40 Department of Surgery & Theriogenology 504 1 0 1
41 Department of Poultry Science 323A 6 0 6
42 Department of Poultry Science 322 4 0 4
43 Department of Poultry Science 325 4 0 4
44 Department of Poultry Science 318 2 0 2
45 Department of Poultry Science 320 2 0 2
46 Department of Poultry Science 317 2 0 2
47 Department of Poultry Science 321 2 0 2
48 Department of Animal Nutrition, Genetics and Breeding 202 20 0 20
49 Department of Surgery & Theriogenology 223A 6 0 6
50 Department of Microbiology and Parasitology 219 2 0 2
51 Dean Office, Faculty of Agribusiness and Management 705 1 0 1
52 Department of Aquatic Environment and Resource Management 807(Undergraduate Lab) 6 0 6
53 Dean Office, Faculty of Agribusiness and Management 730 1 0 1
54 Department of Aquatic Environment and Resource Management 1011 2 0 2
55 Department of Aquatic Environment and Resource Management 1015 2 0 2
56 Department of Aquatic Environment and Resource Management 1020 6 0 6
57 Department of Aquatic Environment and Resource Management 1021 5 0 5
58 Department of Aquatic Environment and Resource Management 1024 5 0 5
59 Dean Office, Faculty of Agribusiness and Management 606 (Class Room) 12 0 12
60 Department of Aquatic Environment and Resource Management 1026 2 0 2
61 Department of Microbiology and Parasitology 209A 6 0 6
62 Dean Office, Faculty of Agribusiness and Management 609 (Class Room) 12 0 12
63 Dean Office, Faculty of Agribusiness and Management 723(Class Room) 12 0 12
64 Dean Office, Faculty of Agribusiness and Management 629 (Class Room) 12 0 12
65 Dean Office, Faculty of Agribusiness and Management 706 (Class Room) 12 0 12
66 Dean Office, Faculty of Agribusiness and Management 709(Class Room) 12 0 12
67 Dean Office, Faculty of Agribusiness and Management 729(Class Room) 12 0 12
68 Dean Office, Faculty of Agribusiness and Management 806(Class Room) 12 0 12
69 Dean Office, Faculty of Agribusiness and Management 823(Class Room) 12 0 12
70 Dean Office, Faculty of Agribusiness and Management 829(Class Room) 12 0 12
71 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
72 Dean Office, Faculty of Agribusiness and Management 702 (Conference Room) 20 0 20
73 Dean Office, Faculty of Agribusiness and Management 704 2 0 2
74 Dean Office, Faculty of Agribusiness and Management 603(Computer Lab) 20 0 20
75 Dean Office, Faculty of Agribusiness and Management 602 (Exam Room) 20 0 20
76 Dean Office, Faculty of Agribusiness and Management 203 (Seminar Room) 20 0 20
77 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
78 Department of Fishing and Post Harvest Technology 1003 (Undergraduate Lab) 6 0 6
79 Department of Aquatic Animal Health Management 801 4 0 4
80 Department of Aquatic Animal Health Management 804 2 0 2
81 Department of Aquatic Animal Health Management 805 2 0 2
82 Department of Aquatic Animal Health Management 808(Undergraduate Lab) 6 0 6
83 Department of Aquatic Animal Health Management 810 4 0 4
84 Department of Animal Production and Management 228 2 0 2
85 Department of Microbiology and Parasitology 528 2 0 2
86 Department of Microbiology and Parasitology 508 6 0 6
87 Department of Microbiology and Parasitology 509 6 0 6
88 Department of Fisheries Biology and Genetics 910 3 0 3
89 Department of Fisheries Biology and Genetics 911 2 0 2
90 Department of Fisheries Biology and Genetics 912 2 0 2
91 Department of Fisheries Biology and Genetics 913 2 0 2
92 Department of Fisheries Biology and Genetics 914 2 0 2
93 Department of Fisheries Biology and Genetics 915 2 0 2
94 Department of Fisheries Biology and Genetics 916 2 0 2
95 Department of Fisheries Biology and Genetics 925 4 0 4
96 Department of Fisheries Biology and Genetics 924 4 0 4
97 Department of Fisheries Biology and Genetics 908(Undergraduate Lab) 6 0 6
98 Department of Pathology 324 5 0 5
99 Department of Pathology 319 1 0 1
100 Department of Pathology 316 1 0 1
101 Department of Pathology 315 1 0 1
102 Department of Pathology 305 1 0 1
103 Department of Pathology 207 1 0 1
104 Department of Pathology 323B 6 0 6
105 Dean Office, Faculty of Agribusiness and Management 703 20 0 20
106 Dean Office, Faculty of Agribusiness and Management 623 (Class Room) 12 0 12
107 Department of Dairy Science 510 4 0 4
108 Department of Dairy Science 511 1 0 1
109 Department of Dairy Science 513 2 0 2
110 Department of Dairy Science 514 2 0 2
111 Department of Dairy Science 505 1 0 1
112 Department of Dairy Science 509A 6 0 6
113 Department of Dairy Science 408 6 0 6
114 Department of Dairy Science 415 4 0 4
115 Department of Biotechnology 108 2 0 2
116 Department of Biotechnology 109 1 0 1
117 Department of Biotechnology 110 1 0 1
118 Department of Biotechnology 113 1 0 1
119 Department of Biotechnology 114 1 0 1
120 Department of Biotechnology 115 1 0 1
121 Department of Biotechnology 103 1 0 1
122 Department of Biotechnology 102 1 0 1
123 Department of Biotechnology 111 1 0 1
124 Department of Biotechnology 112 1 0 1
125 Department of Biotechnology 116 1 0 1
126 Department of Biotechnology 105 4 0 4
127 Department of Biotechnology 106 4 0 4
128 Department of Aquaculture 928 4 0 4
129 Department of Aquaculture 927 4 0 4
130 Department of Aquaculture 922 4 0 4
131 Department of Aquaculture 920 2 0 2
132 Department of Aquaculture 921 2 0 2
133 Department of Aquaculture 919 2 0 2
134 Department of Aquaculture 918 2 0 2
135 Department of Aquaculture 917 2 0 2
136 Department of Aquaculture 907(Undergraduate Lab) 6 0 6
137 Controller of Examination Office (Exam Hall) 409 14 0 14
138 Controller of Examination Office (Exam Hall) 410 36 0 36
139 Controller of Examination Office (Exam Hall) 411 12 0 12
140 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 906(Class Room) 12 0 12
141 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 923(Class Room) 16 0 16
142 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 929 12 0 12
143 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1002 (Class Room) 10 0 10
144 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 1005 (Class Room) 12 0 12
145 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 902 20 0 20
146 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 901 2 0 2
147 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 20 0 20
148 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
149 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 905 1 0 1
Net Useable: 780 Broken/Others: 1 Total: 781