Asset Management System

Building Name: M Mohbub Uzzaman Academic Building, Asset's Name: Computer Chair

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Microbiology and Parasitology 218 0 0 0
2 Department of Microbiology and Parasitology 221 1 0 1
3 Department of Medicine and Public Health 512 1 0 1
4 Department of Animal Nutrition, Genetics and Breeding 311 2 0 2
5 Dean Office, Faculty of Animal Science & Veterinary Medicine 401 1 0 1
6 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
7 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
8 Department of Development and Poverty Studies 610 1 0 1
9 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
10 Department of Development and Poverty Studies 611 1 0 1
11 Dean Office, Faculty of Agribusiness and Management 705 1 0 1
12 Department of Agribusiness and Marketing 821 1 0 1
13 Department of Management and Finance 710(Chairman Room) 1 0 1
14 Department of Agricultural Statistics 724 1 0 1
15 Department of Agricultural Statistics 721 1 0 1
16 Dean Office, Faculty of Agribusiness and Management 603(Computer Lab) 25 0 25
17 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
18 Department of Aquatic Animal Health Management 810 1 0 1
19 Department of Pathology 324 1 0 1
20 Dean Office, Faculty of Agribusiness and Management 703 1 0 1
21 Department of Dairy Science 511 1 0 1
22 Department of Biotechnology 102 1 0 1
23 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
Net Useable: 47 Broken/Others: 0 Total: 47