Asset Management System

Asset's Name: Secretariat Table (Big)

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 617 1 0 1
2 Department of Agribusiness and Marketing 819 1 0 1
3 Department of Aquatic Animal Health Management 805 1 0 1
4 Department of Aquatic Animal Health Management 804 1 0 1
5 Department of Aquatic Animal Health Management 801 1 0 1
6 Department of Agricultural Statistics 725 1 0 1
7 Department of Agricultural Statistics 825 1 0 1
8 Department of Management and Finance 728 1 0 1
9 Department of Management and Finance 727 1 0 1
10 Department of Agribusiness and Marketing 818 1 0 1
11 Department of Agribusiness and Marketing 830 1 0 1
12 Department of Aquatic Animal Health Management 808(Undergraduate Lab) 1 0 1
13 Department of Agribusiness and Marketing 820 1 0 1
14 Department of Agribusiness and Marketing 814 1 0 1
15 Department of Agribusiness and Marketing 815 1 0 1
16 Department of Agribusiness and Marketing 816 1 0 1
17 Department of Agribusiness and Marketing 826 1 1 2
18 Department of Agribusiness and Marketing 813 1 0 1
19 Department of Agribusiness and Marketing 712 1 0 1
20 Department of Agricultural Statistics 824 1 0 1
21 Department of Dairy Science 415 1 0 1
22 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 1 0 1
23 Department of Aquaculture 919 1 0 1
24 Department of Aquaculture 922 1 0 1
25 Department of Aquaculture 928 1 0 1
26 Department of Biotechnology 115 1 0 1
27 Department of Biotechnology 113 1 0 1
28 Department of Biotechnology 110 1 0 1
29 Department of Biotechnology 109 1 0 1
30 Department of Biotechnology 108 1 0 1
31 Department of Agribusiness and Marketing 817 1 0 1
32 Department of Dairy Science 510 2 0 2
33 Dean Office, Faculty of Agribusiness and Management 703 2 0 2
34 Department of Pathology 319 1 0 1
35 Department of Pathology 324 1 0 1
36 Department of Fisheries Biology and Genetics 924 1 0 1
37 Department of Fisheries Biology and Genetics 910 1 0 1
38 Department of Microbiology and Parasitology 528 1 0 1
39 Department of Aquatic Animal Health Management 810 1 0 1
40 Department of Anatomy, Histology and Physiology 522 1 0 1
41 Department of Microbiology and Parasitology 227 1 0 1
42 Department of Animal Nutrition, Genetics and Breeding 310 1 0 1
43 Department of Animal Nutrition, Genetics and Breeding 327 1 0 1
44 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
45 Department of Animal Nutrition, Genetics and Breeding 328 1 0 1
46 Department of Anatomy, Histology and Physiology 527 1 0 1
47 Department of Anatomy, Histology and Physiology 526 1 0 1
48 Department of Development and Poverty Studies 628 1 0 1
49 Department of Microbiology and Parasitology 226 1 0 1
50 Department of Poultry Science 325 1 0 1
51 Department of Surgery & Theriogenology 414 1 0 1
52 Department of Anatomy, Histology and Physiology 501 1 0 1
53 Department of Medicine and Public Health 525 1 0 1
54 Department of Medicine and Public Health 524 1 0 1
55 Department of Animal Production and Management 224 1 0 1
56 Department of Animal Production and Management 225 1 0 1
57 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
58 Department of Development and Poverty Studies 610 1 0 1
59 Department of Fishing and Post Harvest Technology 1012 1 0 1
60 Department of Fishing and Post Harvest Technology 1013 1 0 1
61 Department of Development and Poverty Studies 627 1 0 1
62 Department of Agricultural Statistics 724 1 1 2
63 Department of Management and Finance 710(Chairman Room) 1 0 1
64 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
65 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
66 Department of Marine Fisheries and Oceanography 1006 1 0 1
67 Department of Management and Finance 701 1 1 2
68 Department of Development and Poverty Studies 601 1 0 1
69 Department of Language 117 1 0 1
70 Department of Fishing and Post Harvest Technology 1016 1 0 1
71 Department of Fishing and Post Harvest Technology 1017 1 0 1
72 Department of Microbiology and Parasitology 220 1 0 1
73 Department of Microbiology and Parasitology 222 1 0 1
74 Department of Pharmacology & Toxicology 210 1 0 1
75 Department of Agricultural Extension and Information System AEIS 210 1 0 1
76 Department of Agricultural Extension and Information System AEIS 208 1 0 1
77 Department of Agricultural Chemistry AGCH 102 1 0 1
78 Department of Agricultural Chemistry AGCH 103 1 0 1
79 Department of Agricultural Chemistry AGCH 101 1 0 1
80 Department of Agricultural Extension and Information System AEIS 214 1 0 1
81 Department of Agricultural Extension and Information System AEIS 211 1 0 1
82 Department of Agricultural Extension and Information System AEIS 212 1 0 1
83 Department of Agricultural Extension and Information System AEIS 204 1 0 1
84 Department of Agricultural Extension and Information System AEIS 213 1 0 1
85 Department of Agricultural Extension and Information System AEIS 206 1 0 1
86 Department of Agricultural Chemistry AGCH 104 1 0 1
87 Department of Agricultural Chemistry AGCH 105 1 0 1
88 Department of Agricultural Chemistry AGCH 106 1 0 1
89 Department of Agricultural Chemistry AGCH 107 1 0 1
90 Department of Agricultural Chemistry AGCH 108 1 0 1
91 Department of Agricultural Extension and Information System AEIS 217 1 0 1
92 Department of Agricultural Extension and Information System AEIS 201 1 0 1
Net Useable: 94 Broken/Others: 3 Total: 97