Asset Management System

Asset's Name: Secretariat Table (Medium)

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Management and Finance 716 1 0 1
2 Department of Fisheries Biology and Genetics 912 1 0 1
3 Department of Fisheries Biology and Genetics 911 1 0 1
4 Department of Animal Production and Management 228 1 0 1
5 Department of Agricultural Statistics 726 1 0 1
6 Department of Agricultural Statistics 719 1 0 1
7 Department of Agricultural Statistics 718 1 0 1
8 Department of Management and Finance 711(Office Room) 1 0 1
9 Department of Management and Finance 717 1 0 1
10 Department of Fisheries Biology and Genetics 914 1 0 1
11 Department of Management and Finance 715 1 0 1
12 Department of Management and Finance 714 1 0 1
13 Department of Management and Finance 713 1 0 1
14 Department of Marine Fisheries and Oceanography 1023 1 0 1
15 Department of Marine Fisheries and Oceanography 1010 1 0 1
16 Department of Agribusiness and Marketing 821 2 0 2
17 Department of Fishing and Post Harvest Technology 1022 1 0 1
18 Department of Development and Poverty Studies 614 1 0 1
19 Department of Dairy Science 513 1 0 1
20 Department of Aquaculture 918 1 0 1
21 Department of Aquaculture 921 1 0 1
22 Department of Aquaculture 920 1 0 1
23 Department of Aquaculture 927 1 0 1
24 Department of Biotechnology 103 1 0 1
25 Department of Biotechnology 114 1 0 1
26 Department of Dairy Science 505 1 0 1
27 Department of Dairy Science 514 1 0 1
28 Department of Development and Poverty Studies 615 1 0 1
29 Department of Dairy Science 511 1 0 1
30 Department of Dairy Science 510 2 0 2
31 Department of Pathology 305 1 0 1
32 Department of Pathology 315 1 0 1
33 Department of Pathology 316 1 0 1
34 Department of Pathology 324 1 0 1
35 Department of Fisheries Biology and Genetics 925 1 0 1
36 Department of Fisheries Biology and Genetics 916 1 0 1
37 Department of Medicine and Public Health 519 1 0 1
38 Department of Pharmacology & Toxicology 211 1 0 1
39 Department of Pharmacology & Toxicology 212 1 0 1
40 Department of Pharmacology & Toxicology 213 1 0 1
41 Department of Pharmacology & Toxicology 214 1 0 1
42 Department of Animal Production and Management 229 1 0 1
43 Department of Animal Production and Management 416 1 0 1
44 Department of Animal Production and Management 201 1 0 1
45 Department of Animal Nutrition, Genetics and Breeding 314 1 0 1
46 Department of Animal Nutrition, Genetics and Breeding 312 1 0 1
47 Department of Surgery & Theriogenology 412 1 0 1
48 Department of Medicine and Public Health 516 1 0 1
49 Department of Medicine and Public Health 515 1 0 1
50 Department of Microbiology and Parasitology 222 2 0 2
51 Department of Poultry Science 308 1 1 2
52 Department of Medicine and Public Health 512 1 0 1
53 Department of Pharmacology & Toxicology 413 1 0 1
54 Department of Microbiology and Parasitology 221 2 0 2
55 Department of Microbiology and Parasitology 218 1 0 1
56 Department of Microbiology and Parasitology 215 1 0 1
57 Department of Poultry Science 321 1 0 1
58 Department of Development and Poverty Studies 612 1 0 1
59 Department of Marine Fisheries and Oceanography 1007 1 0 1
60 Department of Development and Poverty Studies 611 2 0 2
61 Department of Management and Finance 630 1 0 1
62 Department of Marine Fisheries and Oceanography 1001 1 0 1
63 Department of Microbiology and Parasitology 219 1 0 1
64 Department of Marine Fisheries and Oceanography 1008 1 0 1
65 Department of Poultry Science 317 4 0 4
66 Department of Poultry Science 320 1 0 1
67 Department of Poultry Science 322 1 0 1
68 Department of Surgery & Theriogenology 504 1 0 1
69 Department of Agricultural Extension and Information System AEIS 211 1 0 1
70 Department of Agricultural Extension and Information System AEIS 212 1 0 1
71 Department of Biochemistry BIOC 106 1 0 1
72 Department of Genetics and Plant Breeding GEPB 201 2 0 2
73 Department of Agricultural Botany ABOT 201 1 0 1
74 Department of Agricultural Extension and Information System AEIS 207 1 0 1
75 Department of Agricultural Extension and Information System AEIS 206 1 0 1
Net Useable: 84 Broken/Others: 1 Total: 85