Asset Management System

Asset's Name: Telephone

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 Department of Agribusiness and Marketing 822 (Chairman Room) 0 1 1
2 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 903 1 0 1
3 Department of Biotechnology 108 1 0 1
4 Department of Dairy Science 510 1 0 1
5 Dean Office, Faculty of Agribusiness and Management 703 1 0 1
6 Department of Pathology 324 1 0 1
7 Department of Fisheries Biology and Genetics 924 1 0 1
8 Department of Agricultural Statistics 726 1 0 1
9 Department of Agricultural Statistics 725 1 0 1
10 Department of Agricultural Statistics 825 1 0 1
11 Department of Agricultural Statistics 724 1 0 1
12 Department of Agricultural Statistics 722(Chairman Room) 0 1 1
13 Department of Fishing and Post Harvest Technology 1022 1 0 1
14 Department of Development and Poverty Studies 610 1 1 2
15 Department of Poultry Science 325 1 0 1
16 Department of Poultry Science 322 1 0 1
17 Department of Medicine and Public Health 525 2 0 2
18 Department of Animal Production and Management 229 1 0 1
19 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
20 Department of Anatomy, Histology and Physiology 522 1 0 1
21 Department of Pharmacology & Toxicology 210 1 0 1
22 Department of Microbiology and Parasitology 222 1 0 1
23 Department of Agricultural Chemistry AGCH 101 1 0 1
24 Department of Agricultural Extension and Information System AEIS 210 1 0 1
25 Department of Agricultural Chemistry AGCH 103 1 0 1
26 Department of Agricultural Chemistry AGCH 108 1 0 1
27 Department of Agricultural Extension and Information System AEIS 201 1 0 1
Net Useable: 26 Broken/Others: 3 Total: 29