Asset Management System

Asset's Name: Secretariat Table (Small)

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 613 1 0 1
2 ICT Cell 614 1 0 1
3 ICT Cell 615 2 0 2
4 ICT Cell 616 1 0 1
5 Controller of Examination Office 411 1 0 1
6 Department of Management and Finance 727 0 1 1
7 Department of Biotechnology 112 1 0 1
8 Department of Management and Finance 728 0 1 1
9 Department of Agricultural Statistics 718 0 1 1
10 Department of Agricultural Statistics 720 1 0 1
11 Department of Agricultural Statistics 721 1 0 1
12 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
13 Dean Office, Faculty of Agribusiness and Management 704 1 0 1
14 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
15 Department of Animal Production and Management 228 1 0 1
16 Department of Pathology 305 1 0 1
17 Department of Pathology 207 1 0 1
18 Department of Dairy Science 510 2 0 2
19 Department of Dairy Science 511 1 0 1
20 Department of Biotechnology 102 1 0 1
21 Department of Biotechnology 111 1 0 1
22 Department of Fishing and Post Harvest Technology 1014 1 0 1
23 Department of Microbiology and Parasitology 222 2 0 2
24 Department of Animal Nutrition, Genetics and Breeding 327 1 0 1
25 Department of Animal Nutrition, Genetics and Breeding 326 1 0 1
26 Department of Animal Nutrition, Genetics and Breeding 328 1 0 1
27 Dean Office, Faculty of Agribusiness and Management 730 1 0 1
28 Dean Office, Faculty of Agribusiness and Management 705 1 1 2
29 Department of Animal Nutrition, Genetics and Breeding 311 0 1 1
30 Dean Office, Faculty of Animal Science & Veterinary Medicine 405 1 0 1
31 Department of Animal Production and Management 204 1 0 1
32 Department of Poultry Science 322 1 0 1
33 Department of Management and Finance 711(Office Room) 1 0 1
34 Department of Poultry Science 325 0 1 1
35 Department of Poultry Science 318 1 0 1
36 Department of Agricultural Extension and Information System AEIS 216 2 0 2
37 Department of Entomology ENTO 107 1 0 1
38 Department of Agricultural Extension and Information System AEIS 207 1 0 1
39 Department of Agricultural Extension and Information System AEIS 210 1 0 1
40 Department of Agricultural Botany ABOT 201 1 0 1
41 Dean Office, Faculty of Agriculture DEAN 301 2 0 2
42 Department of Agricultural Extension and Information System AEIS 205 1 2 3
43 Department of Agricultural Extension and Information System AEIS 217 2 0 2
44 Department of Agricultural Extension and Information System AEIS 213 0 1 1
45 Department of Agricultural Extension and Information System AEIS 209 1 0 1
46 Department of Agricultural Extension and Information System AEIS 202 3 0 3
Net Useable: 48 Broken/Others: 9 Total: 57