Asset Management System

Asset's Name: Computer Table

Asset's Place

Sl No Office Name Room Name Useable Broken/Others Total
1 ICT Cell 613 1 0 1
2 ICT Cell 617 1 0 1
3 ICT Cell 614 1 0 1
4 ICT Cell 616 1 0 1
5 Department of Agribusiness and Marketing 821 1 0 1
6 Dean Office, Faculty of Fisheries, Aquaculture and Marine Science 904 1 0 1
7 Department of Management and Finance 710(Chairman Room) 1 0 1
8 Department of Agricultural Statistics 724 1 0 1
9 Department of Aquatic Environment and Resource Management 1020 2 0 2
10 Department of Agricultural Statistics 825 1 0 1
11 Department of Agricultural Statistics 721 1 0 1
12 Dean Office, Faculty of Agribusiness and Management 605 1 0 1
13 Dean Office, Faculty of Agribusiness and Management 603(Computer Lab) 25 0 25
14 Dean Office, Faculty of Agribusiness and Management 602 (Exam Room) 0 0 0
15 Dean Office, Faculty of Agribusiness and Management 604 1 0 1
16 Department of Aquatic Animal Health Management 810 1 0 1
17 Department of Fisheries Biology and Genetics 913 1 0 1
18 Department of Pathology 324 2 0 2
19 Department of Pathology 319 1 0 1
20 Department of Pathology 316 1 0 1
21 Dean Office, Faculty of Agribusiness and Management 703 1 0 1
22 Department of Dairy Science 511 1 0 1
23 Department of Biotechnology 108 1 0 1
24 Department of Biotechnology 102 1 0 1
25 Department of Aquaculture 922 1 0 1
26 Department of Fishing and Post Harvest Technology 1018 1 0 1
27 Department of Agricultural Statistics 722(Chairman Room) 1 0 1
28 Department of Development and Poverty Studies 611 1 0 1
29 Department of Agribusiness and Marketing 822 (Chairman Room) 1 0 1
30 Department of Medicine and Public Health 512 1 0 1
31 Department of Development and Poverty Studies 610 1 0 1
32 Department of Animal Nutrition, Genetics and Breeding 301 1 0 1
33 Department of Animal Nutrition, Genetics and Breeding 311 1 1 2
34 Department of Anatomy, Histology and Physiology 521 1 0 1
35 Dean Office, Faculty of Animal Science & Veterinary Medicine 404 1 0 1
36 Dean Office, Faculty of Agribusiness and Management 705 1 0 1
37 Dean Office, Faculty of Animal Science & Veterinary Medicine 403 1 0 1
38 Department of Poultry Science 318 1 0 1
39 Department of Microbiology and Parasitology 219 0 0 0
40 Department of Agricultural Extension and Information System AEIS 210 1 0 1
41 Department of Entomology ENTO 107 1 0 1
42 Department of Agricultural Engineering AGEN 101 1 0 1
43 Department of Agricultural Chemistry AGCH 101 1 0 1
44 Department of Biochemistry BIOC 106 1 0 1
45 Department of Plant Pathology PLPA 112 1 0 1
46 Dean Office, Faculty of Agriculture DEAN 301 1 0 1
47 Department of Agricultural Extension and Information System AEIS 205 1 1 2
48 Department of Soil Science SOIL 111 1 0 1
Net Useable: 72 Broken/Others: 2 Total: 74