Asset Management System

Office Details
Office Name Dean Office, Faculty of Agribusiness and Management
Building Name M Mohbub Uzzaman Academic Building
Building Type Academic
Floor Name 6th
Particular
Status Active

Office Wise Asset Details   

Sl No Room No
1 703 (Sub-Total : 82)
Asset Type Asset Name Useable Broken Total
Table Secretariat Table (Big) 2 0 2
Table Side table / hot not 2 0 2
Table Tea Table 2 0 2
Chair Revolving Chair 2 0 2
Chair Medium/Low back chair (with arm) 13 0 13
Computer Desktop Computer 1 0 1
Laptop Laptop 1 1 2
Printer Printer 3 0 3
Table Computer Table 1 0 1
Chair Computer Chair 1 0 1
Almirah Steel Almirah 3 0 3
Steel File Cabinet Steel File Cabinet 1 0 1
AC AC 5Ton 2 0 2
Fan Fan 8 0 8
Photocopy Machine Photocopy Machine 1 2 3
Telephone / Mobile Telephone 1 0 1
Sofa Single Seater Sofa 4 0 4
Sofa Double Seater Sofa 4 0 4
Sofa Triple Seater Sofa 0 1 1
Refrigerator Refrigerator Normal 1 0 1
Light Tube Light 20 0 20
IP Phone IP Phone 1 0 1
Honor Bord Honor Board 1 0 1
Notice Board Notice Board 1 0 1
White Board White Board 1 0 1
Watch Wall Watch 1 0 1
2 704 (Sub-Total : 11)
Asset Type Asset Name Useable Broken Total
Table Secretariat Table (Small) 1 0 1
Table Office Table 1 0 1
Chair Wooden chair (Godibihin) 2 0 2
Almirah Steel Almirah 2 0 2
Fan Fan 2 0 2
Light Tube Light 2 0 2
Watch Wall Watch 1 0 1
3 705 (Sub-Total : 12)
Asset Type Asset Name Useable Broken Total
Table Secretariat Table (Small) 1 1 2
Chair Revolving Chair 1 0 1
Chair Low-back chair without arm 2 0 2
Computer Desktop Computer 0 1 1
Table Computer Table 1 0 1
Chair Computer Chair 1 0 1
Almirah Steel Almirah 2 0 2
Fan Fan 1 0 1
Light Tube Light 1 0 1
4 605 (Sub-Total : 15)
Asset Type Asset Name Useable Broken Total
Table Secretariat Table (Small) 1 0 1
Chair Revolving Chair 1 0 1
Chair Low-back chair without arm 3 0 3
Computer Desktop Computer 1 0 1
Printer Printer 1 0 1
Table Computer Table 1 0 1
Almirah Steel Almirah 2 0 2
Steel File Cabinet Steel File Cabinet 1 0 1
Fan Fan 1 0 1
Light Tube Light 1 0 1
IP Phone IP Phone 1 0 1
White Board White Board 1 0 1
5 730 (Sub-Total : 9)
Asset Type Asset Name Useable Broken Total
Table Secretariat Table (Small) 1 0 1
Chair Low-back chair without arm 3 0 3
Computer Desktop Computer 0 1 1
Almirah Steel Almirah 1 0 1
Steel File Cabinet Steel File Cabinet 1 0 1
Fan Fan 1 0 1
Light Tube Light 1 0 1
6 604 (Sub-Total : 10)
Asset Type Asset Name Useable Broken Total
Table Secretariat Table (Small) 1 0 1
Chair High back chair (with arm) 1 0 1
Computer Desktop Computer 1 0 1
Printer Printer 1 0 1
Scanner Scanner 1 0 1
Table Computer Table 1 0 1
Chair Computer Chair 1 0 1
Almirah Steel Almirah 0 1 1
Fan Fan 1 0 1
Light Tube Light 1 0 1
7 702 (Conference Room) (Sub-Total : 62)
Asset Type Asset Name Useable Broken Total
Table Seminar Table 1 0 1
Chair Revolving Chair 33 0 33
Light Tube Light 20 0 20
Fan Fan 8 0 8
AC AC 5Ton 0 0 0
8 606 (Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Chair Class Room Chair 106 0 106
White Board White Board 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
Stage Class Room Stage 1 0 1
Light Tube Light 12 0 12
Fan Fan 9 0 9
9 609 (Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Dias Dias 1 0 1
Stage Class Room Stage 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
10 623 (Class Room) (Sub-Total : 130)
Asset Type Asset Name Useable Broken Total
Projector Projector 1 0 1
Chair Class Room Chair 106 0 106
Fan Fan 9 0 9
Light Tube Light 12 0 12
White Board White Board 1 0 1
Dias Dias 1 0 1
11 629 (Class Room) (Sub-Total : 130)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
White Board White Board 1 0 1
12 706 (Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
13 709(Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
14 723(Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Dias Dias 1 0 1
Stage Class Room Stage 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
15 729(Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
16 806(Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
17 823(Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
18 829(Class Room) (Sub-Total : 131)
Asset Type Asset Name Useable Broken Total
Light Tube Light 12 0 12
Fan Fan 9 0 9
Chair Class Room Chair 106 0 106
Stage Class Room Stage 1 0 1
Dias Dias 1 0 1
Projector Projector 1 0 1
White Board White Board 1 0 1
19 603(Computer Lab) (Sub-Total : 106)
Asset Type Asset Name Useable Broken Total
Computer Desktop Computer 25 0 25
Table Computer Table 25 0 25
Chair Computer Chair 25 0 25
Dias Dias 1 0 1
Sound System Sound System 1 0 1
Projector Projector 1 0 1
Fan Fan 8 0 8
Light Tube Light 20 0 20
20 602 (Exam Room) (Sub-Total : 94)
Asset Type Asset Name Useable Broken Total
Light Tube Light 20 0 20
Fan Fan 8 0 8
Table Computer Table 0 0 0
Chair Class Room Chair 66 0 66
21 203 (Seminar Room) (Sub-Total : 138)
Asset Type Asset Name Useable Broken Total
Table Seminar Table 23 0 23
Chair Revolving Chair 7 0 7
Chair Medium/Low back chair (without arm) 60 0 60
AC AC 2ton 6 0 6
AC AC 5Ton 2 0 2
Dias Dias 1 0 1
Sound System Sound System 1 0 1
Projector Projector 2 0 2
Stage Class Room Stage 1 0 1
Fan Fan 8 0 8
Light Tube Light 20 0 20
Wall scenery Wall scenery 7 0 7

Type wise Asset Details

Total Office Asset: 1978

Sl No Asset Name Total
1 Secretariat Table (Small) 6
2 Revolving Chair 44
3 Low-back chair without arm 8
4 Desktop Computer 30
5 Computer Table 29
6 Computer Chair 28
7 Steel Almirah 11
8 Fan 145
9 Tube Light 238
10 Steel File Cabinet 3
11 Class Room Chair 1232
12 White Board 13
13 Dias 13
14 Projector 13
15 Class Room Stage 11
16 Printer 5
17 IP Phone 2
18 Seminar Table 24
19 AC 5Ton 4
20 Office Table 1
21 Wooden chair (Godibihin) 2
22 Wall Watch 2
23 Sound System 2
24 Medium/Low back chair (without arm) 60
25 AC 2ton 6
26 Wall scenery 7
27 High back chair (with arm) 1
28 Scanner 1
29 Secretariat Table (Big) 2
30 Side table / hot not 2
31 Tea Table 2
32 Medium/Low back chair (with arm) 13
33 Laptop 2
34 Photocopy Machine 3
35 Telephone 1
36 Single Seater Sofa 4
37 Double Seater Sofa 4
38 Triple Seater Sofa 1
39 Refrigerator Normal 1
40 Honor Board 1
41 Notice Board 1